Stainless Steel 316 Pipe
Table of Content
- Stainless Steel 316 Pipe Manufacturer & Supplier
- Density of Stainless Steel 316
- Stainless Steel 316 Pipe Specifications
- Chemical Composition of 316 SS Pipe
- 316 Stainless Pipe Mechanical Properties
- 316 SS Pipe Physical Properties
- 316 Stainless Pipe Equivalent Grades
- Stainless Steel 316 Pipe Dimensions & Rates
- Stainless Steel 316 Pipe Types
- Application of 316l Stainless Steel Pipe
- Frequently Asked Questions
Trusted Supplier and Manufacturer of Stainless Steel 316 Pipe
Lakshya Steel is a leading supplier of stainless steel 316 pipes. known for their excellent resistance to corrosion because of the molybdenum in them. Stainless Steel 316 Pipes provide superior protection against pitting and crevice corrosion when compared to 304 stainless steel products. Stainless Steel 316 pipes are engineered to deliver a minimum tensile strength of 515 MPa a yield strength of 200 MPa, and a sturdy density of 8000 kg/m³. The standard wall thickness ranges from 0.5 mm to 6.35 mm.
The above qualities of SS 316 pipes make them ideal for applications requiring a minimum tensile strength of 515 MPa, yield strength of 200 MPa, and a robust density of 8000 kg/m³, which is the typical density of stainless steel 316. The wall thickness of these pipes typically ranges from 0.5 mm to 6.35 mm, catering to a variety of industrial needs.
Staineless Steel 316 Pipe
Our 316 Pipe Heat Exchanger is built to handle high temperatures, with a melting point of 2,500 °F, ensuring it performs well even under extreme conditions. The ASTM A312 Gr TP 316 Polished Pipe is cold-rolled after the initial process, giving it a smooth surface and strong resistance to wear. Available in various sizes and diameters, the AISI 316 Pipe may become less workable as temperatures and pressure increase. The 1.4401 SS 316 SCH 10 Pipe is made for low-pressure situations, with thicknesses up to 0.312 inches and diameters up to 36 inches.
At Lakshya Steel, we use top-quality SS grade 1.4401 material and the latest technology to create easy-to-maintain SS 316 pipes. As a leading 316 stainless steel pipe manufacturer, we are dedicated to providing high-quality products that meet your needs. If you have any questions or need more information about our stainless steel 316 pipes, feel free to contact us. We offer 316 SS pipes at competitive prices and are known as one of the top 316 stainless steel pipe suppliers in the industry.
For more information about Stainless Steel 316 pipes Price, check out our blog on Stainless Steel 316 pricing.
Density of Stainless Steel 316:
Stainless Steel 316 Pipe Specification
Specifications | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
Dimensions | ASTM, ASME and API |
SS 316 – 316L Pipes | 1/2″ NB – 16″ NB |
ERW 316 – 316L Pipes | 1/2″ NB – 24″ NB |
EFW 316 – 316L Pipes | 6″ NB – 100″ NB |
Size | 1/8″NB TO 30″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Stainless Steel 316 Chemical Composition
Stainless Steel 316 Pipe has higher molybdenum content than 304, offering better corrosion resistance, especially in harsh environments. It also provides better strength and performance at elevated temperatures. The increased nickel content in 316 further enhances its toughness and ductility, making it more resilient in demanding applications. Additionally, the inclusion of elements like chromium and manganese contributes to its excellent weldability and formability, ensuring security in both structural and pressure-bearing uses. This composition makes Stainless steel 316 an ideal choice for industries such as marine, chemical processing, and pharmaceuticals, where durability and resistance to corrosion are crucial.
Grade | 316 | |
---|---|---|
min | max | |
C | – | 0.08 |
Mn | – | 2.0 |
Si | – | 0.75 |
P | – | 0.045 |
S | – | 0.03 |
Cr | 16.0 | 18.0 |
Mo | 2.0 | 3.0 |
Ni | 10.0 | 14.0 |
N | – | 0.10 |
Stainless Steel 316 Pipe Mechanical Properties
Grade | 316 | |
---|---|---|
Tensile Strength (MPa) min | 515 | |
Yield Strength 0.2% Proof (MPa) min | 205 | |
Elongation (% in 50mm) min | 40 | |
Hardness | Rockwell B (HR B) max | 95 |
Rockwell B (HR B) max | 217 |
316 SS Pipe Physical Properties:
Property | 316/316L Data |
Density, lb/in3 | 0.290 |
Modulus of Elasticity, psi | 29.0 x 106 |
Coefficient of Thermal Expansion, 68-212˚F, /˚F | 9.2 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 9.4 |
Specific Heat, Btu/lb ˚F | 0.12 |
Electrical Resistivity, Microohm-in | 29.4 |
Stainless Steel 316 Pipe Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316 | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Stainless Steel 316 Pipe Equivalent Grades:
Grade | 316 | |
UNS No | S31600 | |
Old British | BS | 304S11 |
En | 58E | |
Euronorm | No | 1.4401 |
Name | X5CrNiMo17-12-2 | |
Swedish SS | 2347 | |
Japanese JIS | SUS 316 |
Stainless Steel 316 Pipe Processing:
Structural Cutting |
Products cut include pipes, tube, tubing, Square pipes, Rectangular pipes, round pipes Thickness range is 1/16″ to 28″ diameter |
Tubular Cutting |
Products cut include Ornamental Tube, Tubing and Hollow Bar. Thickness range is 1/16″ to 28″ diameter |
Production Cutting |
Steel Tubes India can provide production cutting for product diameters up to 4″. We utilize Amada Production Equipment to achieve these precision cuts with tight tolerances. |
Structural Polishing |
Products polished included all tubular products, with OD & ID polishing available |
Stainless Steel 316 Pipe Pressure Rating
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1″ | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1″ | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1″ | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5″ | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5″ | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5″ | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2″ | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2″ | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2″ | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3″ | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3″ | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3″ | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4″ | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4″ | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4″ | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5″ | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5″ | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5″ | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6″ | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6″ | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6″ | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8″ | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8″ | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8″ | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10″ | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10″ | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10″ | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Stainless Steel 316 Pipe Dimensions
Nominal Pipe Size | Outside Diameter (inches) | Sch 5s | Lbs/Ft (Sch 5s) | Sch 10s | Lbs/Ft (Sch 10s) | Sch 40s | Lbs/Ft (Sch 40s) | Sch 80s | Lbs/Ft (Sch 80s) | Sch 160 | Lbs/Ft (Sch 160) | XX Strong | Lbs/Ft (XX Strong) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.049 | 0.19 | 0.068 | 0.25 | 0.095 | 0.32 | – | – | – | – | – | – |
1/4 | 0.540 | 0.065 | 0.43 | 0.088 | 0.50 | 0.119 | 0.68 | – | – | – | – | – | – |
3/8 | 0.675 | 0.065 | 0.56 | 0.091 | 0.66 | 0.126 | 0.86 | – | – | – | – | – | – |
1/2 | 0.840 | 0.065 | 0.88 | 0.083 | 1.09 | 0.147 | 1.29 | 0.188 | 1.68 | 0.294 | 2.28 | 0.375 | 2.72 |
3/4 | 1.050 | 0.065 | 1.14 | 0.083 | 1.48 | 0.154 | 2.01 | 0.218 | 2.63 | 0.308 | 3.34 | 0.437 | 3.83 |
1 | 1.315 | 0.065 | 1.68 | 0.109 | 2.27 | 0.179 | 2.72 | 0.250 | 3.66 | 0.358 | 5.02 | 0.500 | 5.73 |
1 1/4 | 1.660 | 0.065 | 2.27 | 0.109 | 3.03 | 0.191 | 3.66 | 0.250 | 4.89 | 0.382 | 6.57 | 0.500 | 7.27 |
1 1/2 | 1.900 | 0.065 | 2.60 | 0.109 | 3.48 | 0.200 | 4.05 | 0.281 | 5.74 | 0.400 | 7.69 | 0.562 | 8.70 |
2 | 2.375 | 0.065 | 3.66 | 0.109 | 4.78 | 0.218 | 5.98 | 0.344 | 8.64 | 0.436 | 10.6 | 0.718 | 14.0 |
2 1/2 | 2.875 | 0.083 | 5.06 | 0.120 | 6.36 | 0.276 | 9.03 | 0.375 | 12.4 | 0.500 | 16.9 | 0.843 | 21.8 |
3 | 3.500 | 0.083 | 6.43 | 0.120 | 8.66 | 0.300 | 11.0 | 0.438 | 15.3 | 0.500 | 17.6 | 0.718 | 26.1 |
3 1/2 | 4.000 | 0.083 | 7.37 | 0.120 | 9.80 | 0.318 | 12.5 | 0.438 | 17.6 | 0.625 | 24.1 | 0.781 | 28.7 |
4 | 4.500 | 0.083 | 8.31 | 0.120 | 11.0 | 0.337 | 14.0 | 0.438 | 19.0 | 0.674 | 30.6 | 0.875 | 36.7 |
5 | 5.563 | 0.109 | 14.1 | 0.134 | 16.6 | 0.375 | 21.7 | 0.500 | 28.4 | 0.750 | 41.3 | 1.125 | 59.7 |
6 | 6.625 | 0.109 | 16.6 | 0.134 | 19.2 | 0.432 | 28.6 | 0.562 | 37.9 | 0.875 | 58.7 | 1.218 | 76.4 |
8 | 8.625 | 0.109 | 21.7 | 0.148 | 29.2 | 0.500 | 43.4 | 0.718 | 62.6 | 0.906 | 76.5 | 1.375 | 110.0 |
10 | 10.750 | 0.134 | 32.0 | 0.165 | 39.4 | 0.500 | 54.4 | 0.718 | 76.8 | 1.125 | 118.0 | 1.500 | 150.0 |
12 | 12.750 | 0.156 | 41.8 | 0.188 | 50.0 | 0.500 | 73.9 | 0.750 | 107.0 | 1.218 | 167.0 | 1.500 | 195.0 |
14 | 14.000 | 0.156 | 45.9 | 0.188 | 55.9 | 0.500 | 84.7 | 0.750 | 122.0 | 1.406 | 195.0 | 1.500 | 227.0 |
16 | 16.000 | 0.188 | 73.9 | 0.218 | 86.7 | 0.500 | 105.0 | 0.750 | 153.0 | 1.593 | 252.0 | 1.500 | 260.0 |
18 | 18.000 | 0.188 | 83.0 | 0.250 | 110.0 | 0.500 | 118.0 | 0.750 | 172.0 | 1.781 | 307.0 | 1.500 | 336.0 |
20 | 20.000 | 0.218 | 105.0 | 0.250 | 120.0 | 0.500 | 137.0 | 0.750 | 195.0 | 1.968 | 369.0 | 1.500 | 410.0 |
24 | 24.000 | 0.250 | 144.0 | 0.312 | 188.0 | 0.500 | 201.0 | 0.750 | 297.0 | 2.500 | 501.0 | 1.500 | 516.0 |
30 | 30.000 | 0.250 | 181.0 | 0.312 | 236.0 | 0.500 | 251.0 | 0.750 | 370.0 | 1.500 | 644.0 | – | – |
36 | 36.000 | 0.250 | 207.0 | 0.312 | 237.0 | 0.500 | 357.0 | 0.750 | 698.0 | – | – | – | – |
42 | 42.000 | 0.250 | 243.0 | 0.312 | 278.0 | 0.500 | 419.0 | 0.750 | 818.0 | – | – | – | – |
48 | 48.000 | 0.250 | 278.0 | 0.312 | 318.0 | 0.500 | 480.0 | 0.750 | 936.0 | – | – | – | – |
Size Chart of Stainless Steel 316 Schedule 40 Pipe
316 Stainless Steel Pipes OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Stainless Steel 316 Pipe Tolerance Chart
Stainless Steel 316 Pipes OD | ASTM A312 TP316 Pipes Tolerance |
---|---|
4 to 35mm | +/- 0.08mm |
35 to 38mm | +/- 0.15mm |
38 to 60mm | +/- 0.20mm |
60 and above | +/- 0.25mm |
316 Stainless Steel Pipe Available Type
Application of 316 Stainless Steel Pipe
Trailers |
Heat Exchangers |
Food processing equipment |
Kitchen benches, sinks, troughs, equipment and appliances |
Construction materials |
Threaded fasteners |
Chemical containers, including for transport |
Automotive trim |
Architectural applications |
Railway cars |
Woven or welded screens for mining, quarrying & water filtration |
Frequently Asked Questions:
Is 316 Stainless Steel Magnetic?
Which is better 304 or 316 stainless steel?
Global Supplier of Stainless Steel 316 Pipe
Taiwan, Mexico, Iran, Namibia, Afghanistan, Netherlands, Nepal, Ireland, Libya, Morocco, Iran, Switzerland, Finland, Slovakia, Pakistan, Australia, Serbia, Angola, China, Philippines, Czech Republic, Belgium, Estonia, Costa Rica, Croatia, Sweden, Venezuela, Colombia, India, Belarus, Jordan, Azerbaijan, Mongolia, Vietnam, Ghana, Iraq, Algeria, Puerto Rico, New Zealand, Singapore, Indonesia, Ukraine, Israel, Mexico, Hong Kong, Bhutan, Germany, Brazil, Plan, Yemen, Malasiya, USA, Cambodia, Laos, Uganda, Tanzania, Sudan, Democratic Republic of Congo, zambia, Ethiopia, Brunei, Madagascar, Niger, Mali, Bangladesh, Bolivia, United States, Ecuador, Lebanon, Italy, South Korea, Denmark, Norway, Sri Lanka, Zimbabwe, Japan, Yemen, Oman, Portugal, Lithuania, Canada, Macau, Bahrain, Austria, Bulgaria, Spain, Kenya, United Kingdom, United Arab Emirates, Kazakhstan, Egypt, Saudi Arabia, Gambia, Argentina, Romania, Tibet, France, Chile, Gabon, South Africa, Trinidad & Tobago,Tunisia, Turkey, Nigeria, Peru, Russia, Chile, Nigeria, Hungary, Qatar, Greece, Malaysia, Kuwait, Poland, Thailand, Poland.
New York City, Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, Fort Worth, Columbus, Charlotte, San Francisco, Indianapolis, Seattle, Denver, Washington, Boston, El Paso, Nashville, Detroit, Oklahoma City, Portland, Las Vegas, Memphis, Louisville, Baltimore, Milwaukee, Albuquerque, Tucson, Fresno, Mesa, Sacramento, Atlanta, Kansas City, Colorado Springs, Omaha, Raleigh, Miami, Long Beach, Virginia Beach, Oakland, Minneapolis, Tulsa, Tampa, Arlington, New Orleans, Wichita, Bakersfield, Cleveland, Aurora, Anaheim, Honolulu, Santa Ana, Riverside, Corpus Christi, Lexington, Henderson, Stockton, Saint Paul, Cincinnati, St. Louis, Pittsburgh, Greensboro, Lincoln, Anchorage, Plano, Orlando, Irvine, Newark, Durham, Chula Vista, Toledo, Fort Wayne, St. Petersburg, Laredo, Jersey City, Chandler, Madison, Lubbock, Scottsdale, Reno, Buffalo, Gilbert, Glendale, North Las Vegas, Winston-Salem, Chesapeake, Norfolk, Fremont, Garland, Irving, Hialeah, Richmond, Boise, Spokane, Baton Rouge, Tacoma, San Bernardino, Modesto, Fontana, Des Moines, Moreno Valley, Santa Clarita, Fayetteville, Birmingham, Oxnard, Rochester, Port St. Lucie, Grand Rapids, Huntsville, Salt Lake City, Frisco, Yonkers, Amarillo, Glendale, Huntington Beach, McKinney, Montgomery, Augusta, Aurora, Akron, Little Rock, Tempe, Columbus, Overland Park, Grand Prairie, Tallahassee, Cape Coral, Mobile, Knoxville, Shreveport, Worcester, Ontario, Vancouver, Sioux Falls, Chattanooga, Brownsville, Fort Lauderdale, Providence, Newport News, Rancho Cucamonga, Santa Rosa, Peoria, Oceanside, Elk Grove, Salem, Pembroke Pines, Eugene, Garden Grove, Cary.
Our Products
Our Latest Blogs
SS Rod 304 Price List
Stainless Steel Rod 304 Price Per Kg in India, SS 304 Round Bar Price Per Kg, 304 Stainless Steel Round Bar Price, SS 304 Round Bar Price.Stainless steel is one of the most popular materials used in many industries because it is strong, resistant to corrosion, and...
Related Products
- Stainless Steel 304 Single Slotted Pipe
- Stainless Steel 304 Double Slotted Pipe
- Stainless steel 304 fittings
- Stainless Steel 304 Components
- Stainless Steel 309 Rod/Bar
- Stainless Steel 309 Hex Bar
- Stainless Steel 309 Square Bar
- Stainless Steel 309 Welded Pipes
- Stainless Steel 309 Plates Sheet
- Stainless steel 309 fittings
- Stainless Steel 309 Components
- Stainless Steel 310 Rod / Bar
- Stainless steel 310 Hex Bars
- Stainless Steel 310 Square Bar
- Stainless Steel 310 Welded Pipes
- Stainless Steel 310 Plates/Sheet
- Stainless Steel 310 Seamless Pipes
- Stainless steel 310 Welded Tubes
- Stainless steel 310 fittings
- Stainless steel 310 channels
- Stainless steel 310 H Beam
- Stainless steel 310 I Beam
- Stainless steel 310 seamless tubes
- Stainless Steel 310 Components
- Stainless Steel 316 / 316Ti Flanges
- Stainless Steel 316 / 316Ti Rod
- Stainless Steel 316 / 316Ti Hex Bars
- Stainless Steel 316 / 316Ti Square Bars
- Stainless Steel 316 / 316Ti Seamless Pipes
- Stainless Steel 316 / 316Ti Welded Pipes
- Stainless Steel 316 / 316Ti Plates
- Stainless Steel 316 / 316Ti Welded Tubes
- Stainless Steel 316 / 316Ti Seamless Tubes
- Stainless Steel 316 / 316Ti Flat Bars
- Stainless Steel 316 / 316Ti Angles
- Stainless Steel 316 / 316Ti Channels
- Stainless Steel 316 / 316Ti H Beams
- Stainless Steel 316 / 316Ti I Beam
- Stainless Steel 316 / 316Ti Pipe Fittings
- Stainless Steel 316 Single Slotted Pipe
- Stainless Steel 316 Double Slotted Pipe
- Stainless Steel 316/316Ti Components
- Stainless Steel 317L Flanges
- Stainless Steel 317L Rod/Bar
- Stainless Steel 317L Hex Bar
- Stainless steel 317L Square Bar
- Stainless Steel 317L Plates/Sheet
- Stainless steel 317L channels
- Stainless steel 317L H Beam
- Stainless steel 317L I Beam
- Stainless steel 317L fittings
- Stainless Steel 317L Components
- Stainless Steel 321 / 347 Flanges
- Stainless Steel 321/347 Rod/Bar
- Stainless Steel 321/347 Hex Bar
- Stainless Steel 321/347 Square Bar
- Stainless Steel 321/347 Seamless Pipes
- Stainless Steel 321/347 Welded Pipes
- Stainless Steel 321 / 347 Pipe Fittings
- Stainless Steel 321/347 Plates/Sheet
- Stainless steel 321 / 347 Welded Tubes
- Stainless steel 321 / 347 seamless tubes
- Stainless steel 321 / 347 channels
- Stainless steel 321 / 347 H Beam
- Stainless steel 321 / 347 I Beam
- Stainless Steel 321 / 347 Components
- Stainless Steel 409 / 409M / 409L / 410 / 430 / 430F / 431 / 439 / 441 Flange
- Stainless Steel 409/409M/409L/410/430/430F/431/439/441 Rod/Bars
- Stainless Steel 409/409M/409L/410/430/430F/431/439/441 Hex Bar
- Stainless Steel 409 / 409M / 409L / 410 / 430 / 430F / 431 / 439 / 441 Square Bar
- Stainless Steel 409 / 409M / 409L / 410 / 430 / 430F / 431 / 439 / 441 Welded Pipes
- Stainless Steel 409 / 409M / 409L / 410 / 430 / 430F / 431 / 439 / 441 Sheet /Plates/Coil
- Stainless Steel 409/409M/409L/410/430/430F/431/439/441 Welded tubes
- Stainless Steel 409/409M/409L/410/430/430F/431/439/441 Channel
- Stainless Steel 409/409M/409L/410/430/430F/431/439/441 H Beam
- Stainless Steel 409 / 409M / 409L / 410 / 430 / 430F / 431 / 439 / 441 I Beam
- Stainless Steel 409 / 409M / 409L / 410 / 430 / 430F / 431 / 439 / 441 Components
- Stainless Steel 420/ 420B & 420C Rod/Bar
- Stainless steel 420 / 420B & 420C hex bars
Send Us Message
Got a question? We'd love to hear from you. Send us a message & we'll respond as soon as possible.