SCHEDULE 80 STEEL PIPE
Schedule (SCH) 40 Pipe Thickness in mm
Table of Content
- Understanding Schedule 40 Pipe
- Lakshya Steel: Top Schedule 40 Pipe Manufacturer & Supplier
- Schedule 40 Pipe Thickness
- Sch 40 Pipe Dimensions
- Schedule 40 Pipe Thickness in mm Chart
- Schedule 40 Steel Pipe Prices
- SCH 40 Nominal pipe size (NPS)
- Schedule 40 Carbon Steel Pipe Pressure Rating
- Schedule 40 Pipe Thickness (in mm) – As per Standards
- Frequently Asked Questions
schedule 40 Steel Pipe, sch 40 pipe, schedule 40 pipe, schedule 40 pipe thickness in mm, schedule 40 pipe thickness, sch 40 pipe thickness, schedule 40, schedule 40 steel pipe, schedule 40 pipe sizes, sch 40 pipes thickness, Supplier and exporter of SCH 40 Pipe, SS 316L Schedule 40 Pipe thickness, Supplier and exporter of SCH 40 Pipe, Thickness of schedule 40 pipe in mm, SCH 40 pipe thickness in mm, schedule 40 pipe wall thickness, schedule 40 wall thickness, schedule 40 thickness, sch 40 stainless steel pipe thickness,sch 40 ss pipe thickness, schedule 40 stainless steel pipe thickness & steel pipe schedule 40 thickness.
Understanding Schedule 40 Pipe
Lakshya Steel: Top Schedule 40 Pipe Manufacturer & Supplier
At Lakshya Steel, we offer a comprehensive range of SCH 40 Pipe in both stainless steel and carbon steel, designed to meet the strength, pressure & corrosion resistance demands of various industries. The schedule 40 pipe thickness in mm plays a critical role in determining the load-bearing & pressure-handling capacity of the pipe.
Whether you need to calculate thickness of schedule 40 pipe in mm for plumbing, fluid transport, structural or industrial applications our pipes are manufactured as per ANSI & ASTM standards to maintain consistent schedule 40 pipe wall thickness across sizes. We supply pipes in various grades including SS 304, SS 316, ASTM A106, A53 & API 5L Grade B.
Understanding the sch 40 pipe thickness in mm is key to selecting the right product. Our technical team is here to help you choose the ideal specification for your project. From 1/2 inch to 24 inches our pipe thickness data ensures you receive high-performance and long-lasting piping solutions.
Contact us to request Schedule 40 Pipe with high quality, durability & timely delivery.
Schedule 40 Pipe Thickness
| Metric diameter | Inch | Out diameter | Out diameter point to the thickness | ||
| A | B | ASME | STD | SCH40 | SCH80 |
| 8 | 1/4′ | – | – | – | – |
| 10 | 3/8 | – | – | – | – |
| 15 | 1/2″ | 21.3 | 2.77 | 2.77 | 3.73 |
| 20 | 3/4″ | 26.7 | 2.87 | 2.87 | 3.91 |
| 25 | 1″ | 33.4 | 3.38 | 3.38 | 4.55 |
| 32 | 1.1/4″ | 42.2 | 3.56 | 3.56 | 4.85 |
| 40 | 1.1/2″ | 48.3 | 3.68 | 3.68 | 5.08 |
| 50 | 2″ | 60.3 | 3.91 | 3.91 | 5.54 |
| 65 | 2.1/2″ | 73 | 5.16 | 5.16 | 7.01 |
| 80 | 3″ | 88.9 | 5.49 | 5.49 | 7.62 |
| 90 | 3.1/2″ | 101.6 | 5.74 | 5.74 | 8.08 |
| 100 | 4″ | 114.3 | 6.02 | 6.02 | 8.56 |
| 125 | 5″ | 141.3 | 6.55 | 6.55 | 9.53 |
| 150 | 6″ | 168.3 | 7.11 | 7.11 | 10.97 |
| 200 | 8″ | 219.1 | 8.18 | 8.18 | 12.7 |
| 250 | 10″ | 273 | 9.27 | 9.27 | 15.09 |
| 300 | 12″ | 323.8 | 9.53 | 10.31 | 17.48 |
| 350 | 14″ | 355.5 | 9.53 | 11.13 | 19.05 |
| 400 | 16″ | 406.4 | 9.53 | 12.7 | 21.44 |
| 450 | 18″ | 457.2 | 9.53 | 14.27 | 23.83 |
| 500 | 20″ | 508 | 9.53 | 15.09 | 26.19 |
| 550 | 22″ | 558.8 | 9.53 | – | 28.58 |
| 600 | 24″ | 609.6 | 9.53 | 17.48 | 30.96 |
| 650 | 26″ | 660.4 | 9.53 | – | – |
| 700 | 28″ | 711.2 | 9.53 | – | – |
| 750 | 30″ | 762 | 9.53 | – | – |
| 800 | 32″ | 812.8 | 9.53 | 17.48 | – |
| 850 | 34″ | 863.5 | 9.53 | 17.48 | – |
| 900 | 36″ | 914.4 | 9.53 | 19.05 | – |
| 950 | 38″ | 965.2 | 9.53 | – | – |
| 1000 | 40″ | 1016 | 9.53 | – | – |
| 1050 | 42″ | 1066.8 | 9.53 | – | – |
| 1100 | 44″ | 1117.6 | 9.53 | – | – |
| 1150 | 46″ | 1168.4 | 9.53 | – | – |
| 1200 | 48″ | 1219.2 | 9.53 | – | – |
Sch 40 Pipe Dimensions
| Pipe Size* |
O.D.
(in.) |
Schedule (10, 40, 80)
Wall Tdickness (in.)** |
|||||
| Sch.10 | Sch.40 | Sch.80 | |||||
| Wall (in) | I.D. (in) | Wall (in) | I.D. (in) | Wall (in) | I.D. (in) | ||
| 1/8″ | 0.41 od | 0.049 in | 0.312 id | 0.07 in | 0.269 id | ||
| Weight (lbs/ft.) |
Steel | 0.183 lbs/ft | 0.247 lbs/ft | ||||
| Stainless | |||||||
| Aluminum | |||||||
| 1/4″ | 0.54 od | 0.065 in | 0.410 id | 0.090 in | 0.364 id | 0.119 in | 0.302 id |
| Weight (lbs/ft.) |
Steel | 0.333 lbs/ft | 0.429 lbs/ft | 0.535 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.147 lbs/ft | ||||||
| 3/8″ | 0.675 od | 0.065 in | 0.545 id | 0.091 in | 0.493 id | 0.126 in | 0.423 id |
| Weight (lbs/ft.) |
Steel | 0.420 lbs/ft | 0.570 lbs/ft | 0.740 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.196 lbs/ft | ||||||
| 1/2″ | 0.840 od | 0.083 in | 0.674 id | 0.109 in | 0.622 id | 0.147 in | 0.546 id |
| Weight (lbs/ft.) |
Steel | 0.670 lbs/ft | 0.850 lbs/ft | 1.090 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.294 lbs/ft | 0.384 lbs/ft | |||||
| 3/4″ | 1.050 od | 0.083 in | 0.884 id | 0.113 in | 0.824 id | 0.154 in | 0.742 id |
| Weight (lbs/ft.) |
Steel | 0.86 lbs/ft | 1.13 lbs/ft | 1.48 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.391 | 0.520 | |||||
| 1″ | 1.315 od | 0.109 in | 1.097 id | 0.133 in | 1.049 id | 0.179 in | 0.957 id |
| Weight (lbs/ft.) |
Steel | 1.41 lbs/ft | 1.68 lbs/ft | 2.17 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.481 lbs/ft | 0.581 lbs/ft | 0.781 lbs/ft | ||||
| 1-1/4″ | 1.66 od | 0.109 in | 1.442 id | 0.140 in | 1.380 id | 0.191 in | 1.278 id |
| Weight (lbs/ft.) |
Steel | 1.81 lbs/ft | 2.27 lbs/ft | 3.00 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.618 lbs/ft | 0.785 lbs/ft | 1.040 lbs/ft | ||||
| 1-1/2″ | 1.90 od | 0.109 in | 1.682 id | 0.145 in | 1.610 id | 0.200 in | 1.500 id |
| Weight (lbs/ft.) |
Steel | 2.09 lbs/ft | 2.72 lbs/ft | 3.63 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.714 lbs/ft | 0.939 lbs/ft | 1.260 lbs/ft | ||||
| 2″ | 2.375 od | 0.109 in | 2.157 id | 0.154 in | 2.067 id | 0.218 in | 1.939 id |
| Weight (lbs/ft.) |
Steel | 2.64 lbs/ft | 3.66 lbs/ft | 5.03 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 0.903 lbs/ft | 1.260 lbs/ft | 1.740 lbs/ft | ||||
| 2-1/2″ | 2.875 od | 0.120 in | 2.635 id | 0.203 in | 2.469 id | 0.276 in | 2.323 id |
| Weight (lbs/ft.) |
Steel | 3.53 lbs/ft | 5.80 lbs/ft | 7.67 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 1.209 lbs/ft | 2.000 lbs/ft | |||||
| 3″ | 3.50 od | 0.120 in | 3.26 id | 0.216 in | 3.068 id | 0.30 in | 2.90 id |
| Weight (lbs/ft.) |
Steel | 4.34 lbs/ft | 7.58 lbs/ft | 10.26 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 1.483 lbs/ft | 2.620 lbs/ft | 3.55 lbs/ft | ||||
| 3-1/2″ | 4.00 od | 0.120 in | 3.76 id | 0.226 in | 3.550 id | 0.318 in | 3.360 id |
| Weight (lbs/ft.) |
Steel | 4.98 lbs/ft | 9.12 lbs/ft | 12.52 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 3.150 lbs/ft | 4.33 lbs/ft | |||||
| 4″ | 4.50 od | 0.120 in | 4.26 id | 0.237 in | 4.026 id | 0.337 in | 3.826 id |
| Weight (lbs/ft.) |
Steel | 5.62 lbs/ft | 10.80 lbs/ft | 15.00 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 1.922 lbs/ft | 3.730 lbs/ft | 5.180 lbs/ft | ||||
| 5″ | 5.563 od | 0.134 in | 5.295 id | 0.258 in | 5.047 id | 0.375 in | 4.813 id |
| Weight (lbs/ft.) |
Steel | 7.78 lbs/ft | 14.63 lbs/ft | 20.80 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 2.660 lbs/ft | 5.050 lbs/ft | 7.190 lbs/ft | ||||
| 6″ | 6.625 od | 0.134 in | 6.357 id | 0.280 in | 6.065 id | 0.432 in | 5.761 id |
| Weight (lbs/ft.) |
Steel | 9.30 lbs/ft | 18.99 lbs/ft | 28.60 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 3.181 lbs/ft | 6.560 lbs/ft | 9.880 lbs/ft | ||||
| 8″ | 8.625 od | 0.148 in | 8.329 id | 0.322 in | 7.981 id | 0.500 in | 7.625 id |
| Weight (lbs/ft.) |
Steel | 13.41 lbs/ft | 28.58 lbs/ft | 43.43 lbs/ft | |||
| Stainless | |||||||
| Aluminum | 9.88 lbs/ft | 15.010 lbs/ft |
Schedule 40 Pipe Thickness in mm Chart
Explore the schedule 40 pipe thickness in mm for various pipe sizes, essential for selecting the right material for your project. Our guide covers sch 40 pipe thickness in mm, helping you understand the thickness of schedule 40 pipe in mm for both stainless steel and carbon steel pipes used in structural and pressure applications.
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
| 1/8 inches | 0.405 inches | 10.3 MM | 0.068 inches | 1.73 MM | 0.24 lb/ft | 0.37 kg/m |
| 1/4 inches | 0.540 inches | 13.7 MM | 0.088 inches | 2.24 MM | 0.42 lb/ft | 0.84 kg/m |
| 1/2 inches | 0.840 inches | 21.3 MM | 0.109 inches | 2.77 MM | 0.85 lb/ft | 1.27 kg/m |
| 3/4 inches | 1.050 inches | 26.7 MM | 0.113 inches | 2.87 MM | 1.13 lb/ft | 1.69 kg/m |
| 1 inches | 1.315 inches | 33.4 MM | 0.133 inches | 3.38 MM | 1.68 lb/ft | 2.50 kg/m |
| 1 1/4 inches | 1.660 inches | 42.2 MM | 0.140 inches | 3.56 MM | 2.27 lb/ft | 3.39 kg/m |
| 1 1/2 inches | 1.900 inches | 48.3 MM | 0.145 inches | 3.68 MM | 2.72 lb/ft | 4.05 kg/m |
| 2 inches | 2.375 inches | 60.3 MM | 0.154 inches | 3.91 MM | 3.65 lb/ft | 5.44 kg/m |
| 2 1/2 inches | 2.875 inches | 73.0 MM | 0.203 inches | 5.16 MM | 5.79 lb/ft | 8.63 kg/m |
| 3 inches | 3.500 inches | 88.9 MM | 0.216 inches | 5.49 MM | 7.58 lb/ft | 11.29 kg/m |
| 3 1/2 inches | 4.000 inches | 101.6 MM | 0.226 inches | 5.74 MM | 9.11 lb/ft | 13.57 kg/m |
| 4 inches | 4.500 inches | 114.3 MM | 0.237 inches | 6.02 MM | 10.79 lb/ft | 16.07 kg/m |
| 5 inches | 5.563 inches | 141.3 MM | 0.258 inches | 6.55 MM | 14.62 lb/ft | 21.77 kg/m |
| 6 inches | 6.625 inches | 168.3 MM | 0.280 inches | 7.11 MM | 18.97 lb/ft | 28.26 kg/m |
| 8 inches | 8.625 inches | 219.1 MM | 0.322 inches | 8.18 MM | 28.55 lb/ft | 42.55 kg/m |
| 10 inches | 10.750 inches | 273.0 MM | 0.365 inches | 9.27 MM | 40.48 lb/ft | 60.31 kg/m |
| 12 inches | 12.750 inches | 323.8 MM | 0.406 inches | 10.31 MM | 53.52 lb/ft | 79.73 kg/m |
| 14 inches | 14 inches | 355.6 MM | 0.375 inches | 11.13 MM | 54.57 lb/ft | 94.55 kg/m |
| 16 inches | 16 inches | 406.4 MM | 0.500 inches | 12.70 MM | 82.77 lb/ft | 123.30 kg/m |
| 18 inches | 18 inches | 457.0 MM | 0.562 inches | 14.27 MM | 104.67 lb/ft | 155.80 kg/m |
| 20 inches | 20 inches | 508.0 MM | 0.594 inches | 15.09 MM | 123.11 lb/ft | 183.42 kg/m |
| 24 inches | 24 inches | 610.0 MM | 0.688 inches | 17.48 MM | 171.29 lb/ft | 255.41 kg/m |
| 32 inches | 32 inches | 813.0 MM | 0.688 inches | 17.48 MM | 230.08 lb/ft | 342.91 kg/m |
Schedule 40 Steel Pipe Prices
The price of Schedule 40 steel pipe can vary due to several factors, including the grade of steel, the pipe’s diameter and length, and the supplier’s location. Prices may fluctuate based on market conditions and specific requirements.
| NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |
SCH 40 Nominal pipe size (NPS)
| NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |
Notes:
- For NPS ≥ 4, the related DN = 25 multiplied by the NPS number.
- From NPS 12 and above the wall thickness between SCH 40 and STD are different, from NPS 10 and above the wall thickness between schedule 80 and XS are different.
Schedule 40 Carbon Steel Pipe Pressure Rating
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895×10-2 bar
| Maximum Allowable Pressure (psi) (kPa) | ||
| NPS | Outside Diameter (OD) | Schedule |
| (in) | (in) (mm) | 40 |
| 1/4 | 0.54 13.7 | 7985 55057 |
| 3/8 | 0.675 17.1 | 6606 45548 |
| 1/2 | 0.84 21.3 | 6358 43838 |
| 3/4 | 1.05 26.7 | 5273 36357 |
| 1 | 1.315 33.4 | 4956 34172 |
| 1 1/4 | 1.66 42.2 | 4133 28497 |
| 1 1/2 | 1.9 48.3 | 3739 25780 |
| 2 | 2.375 60.3 | 3177 21905 |
| 2 1/2 | 2.875 73 | 3460 23857 |
| 3 | 3.5 88.9 | 3024 20850 |
| 3 1/2 | 4 102 | 2769 19092 |
| 4 | 4.5 114 | 2581 17796 |
| 5 | 5.563 141 | 2273 15672 |
| 6 | 6.625 168 | 2071 14280 |
| 8 | 8.625 219 | 1829 12611 |
| 10 | 10.75 273 | 1664 11473 |
| 12 | 12.75 324 | 1560 10756 |
| 14 | 14 356 | 1533 10570 |
| 16 | 16 406 | 1531 10556 |
| 18 | 18 457 | 1530 10549 |
| 20 | 20 508 | 1455 10032 |
| 22 | 22 559 | |
| 24 | 24 610 | 1405 9687 |
| 30 | 30 762 | |
| 32 | 32 813 | 1054 7267 |
| 34 | 34 864 | 992 6840 |
| 36 | 36 914 | 1021 7040 |
| 42 | 42 1067 | 875 6033 |
Schedule 40 Pipe Thickness (in mm) – As per Standards
Lets learn more about how to calculate the thickness of schedule 40 as per various industry standards by using materials like stainless steel & carbon steel in order make an informed decision as per your business needs.
| NPS (Nominal Pipe Size) | OD (mm) | ANSI B36.10 / ASTM A53 / A106 (Carbon Steel) | ASME B36.19 (Stainless Steel) |
| 1/2 inch | 21.34 | 2.77 mm | 2.77 mm |
| 3/4 inch | 26.67 | 2.87 mm | 2.87 mm |
| 1 inch | 33.40 | 3.38 mm | 3.38 mm |
| 1 1/4 inch | 42.16 | 3.56 mm | 3.56 mm |
| 1 1/2 inch | 48.26 | 3.68 mm | 3.68 mm |
| 2 inch | 60.33 | 3.91 mm | 3.91 mm |
| 2 1/2 inch | 73.03 | 5.16 mm | 5.16 mm |
| 3 inch | 88.90 | 5.49 mm | 5.49 mm |
| 4 inch | 114.30 | 6.02 mm | 6.02 mm |
| 6 inch | 168.28 | 7.11 mm | 7.11 mm |
| 8 inch | 219.08 | 8.18 mm | 8.18 mm |
| 10 inch | 273.05 | 9.27 mm | 9.27 mm |
| 12 inch | 323.85 | 9.53 mm | 9.53 mm |
- ANSI B36.10 is generally for carbon steel and wrought iron pipes.
- ASME B36.19 is for stainless steel pipes and includes specific thickness tolerances.
- Both standards define Schedule 40 thickness similarly, but material selection influences performance and application.
Manufacturer and supplier of Schedule 40 steel pipes in India, Schedule 40 steel pipe grades and material
Frequently Asked Questions
How thick is the Schedule 40 pipe?
Schedule 40 pipe wall thickness varies depending on the pipe size (NPS), but you can find reference charts online for specific dimensions by searching for “schedule 40 pipe wall thickness”.
Which is thicker, S20 or S40?
Schedule refers to the pipe wall thickness. Higher schedule numbers indicate a thicker wall. You can find reference tables for schedule pipe thicknesses.
Our Products
Our Latest Blogs
Complete Guide to 304 Stainless Steel Tubes (304 SS Tubes)
Introduction to 304 Stainless Steel Tubes Industrial piping and construction is an industry that...
Hastelloy C276 Round Bars: Complete Guide
Hastelloy C276 is a superalloy that is known to be very versatile and possess remarkable high...
SAE 8620 Alloy Steel: Chemical Composition, Heat Treatment & Applications
SAE AISI 8620 steel is a widely used alloy that is prized for its combination of strength,...
Related Products
Send Us Message
Got a question? We'd love to hear from you. Send us a message & we'll respond as soon as possible.

