SCHEDULE 160 STEEL PIPE
Schedule 160 Pipes chart, dimensions, weight and pipe thickness in mm
Check the latest price of sch 160,schedule 160 pipe thickness in mm, sch 160 pipe thickness, sch 160 pipe wall thickness in mm, sch 160 pipe pressure rating, sch 160 pipe fittings, sch 160 pipe thickness, sch 160 pipe id, sch 160 pipe nipple, sch 160 pipe chart, sch 160 pipe sizes, sch 160 pipe material, sch 160 pipe nipple pressure rating, sch 160 pipe diameter, sch 160 pipe dimensions, sch 160 pipe weight per foot, stainless steel 304 pipe price, ss 316 pipe, also contact to get SS Pipe, ASTM A671 Pipe free sample.
sch 160 pipe price, sch 160 pipe pressure, sch 160 pipe cap dimensions, sch 160 pipe, pipe 6 sch 160 a106 gr.b smls, sch 160 black pipe, buy sch 160 pipe, sch 160 copper pipe, 12 sch 160 pipe dimensions, 1.5 sch 160 pipe dimensions, 14 sch 160 pipe dimensions, 1 1 4 sch 160 pipe dimensions, 2 sch 160 pipe inside diameter, inside diameter of sch 160 pipe, sch 160 pipe for sale, 2 sch 160 pipe for sale, pressure rating for sch 160 pipe, wall thickness for sch 160 pipe, We also offer our customers Special price on Stainless Steel, To place your order visit us now.
Schedule 160 Pipe Suppliers
Steel Pipe Specifications Schedule 160. Manufactured per ASME B36.10. All weights and dimensions are nominal. Schedule 160. Nominal Size (IPS), sch 160 pipeSchedule 160 Pipe Suppliers – Exporters – Stockist – Dealers – Stockholder – Wholesalers & Distributors Mumbai – India
Schedule 160 Pipe Suppliers, CS Pipe Stockist, SS Pipe Tube Suppliers, A153 Pipes, A53 Pipes, A106 Pipes, A519 Pipes, A213 Pipes Tubes, Erw Pipe Manufacturers Company, Seamless Pipe manufacturing, Welded Pipe Stockist Worldwide
CITIES WE DELIVERED
New York City, Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, Fort Worth, Columbus, Charlotte, San Francisco, Indianapolis, Seattle, Denver, Washington, Boston, El Paso, Nashville, Detroit, Oklahoma City, Portland, Las Vegas, Memphis, Louisville, Baltimore, Milwaukee, Albuquerque, Tucson, Fresno, Mesa, Sacramento, Atlanta, Kansas City, Colorado Springs, Omaha, Raleigh, Miami, Long Beach, Virginia Beach, Oakland, Minneapolis, Tulsa, Tampa, Arlington, New Orleans, Wichita, Bakersfield, Cleveland, Aurora, Anaheim, Honolulu, Santa Ana, Riverside, Corpus Christi, Lexington, Henderson, Stockton, Saint Paul, Cincinnati, St. Louis, Pittsburgh, Greensboro, Lincoln, Anchorage, Plano, Orlando, Irvine, Newark, Durham, Chula Vista, Toledo, Fort Wayne, St. Petersburg, Laredo, Jersey City, Chandler, Madison, Lubbock, Scottsdale, Reno, Buffalo, Gilbert, Glendale, North Las Vegas, Winston-Salem, Chesapeake, Norfolk, Fremont, Garland, Irving, Hialeah, Richmond, Boise, Spokane, Baton Rouge, Tacoma, San Bernardino, Modesto, Fontana, Des Moines, Moreno Valley, Santa Clarita, Fayetteville, Birmingham, Oxnard, Rochester, Port St. Lucie, Grand Rapids, Huntsville, Salt Lake City, Frisco, Yonkers, Amarillo, Glendale, Huntington Beach, McKinney, Montgomery, Augusta, Aurora, Akron, Little Rock, Tempe, Columbus, Overland Park, Grand Prairie, Tallahassee, Cape Coral, Mobile, Knoxville, Shreveport, Worcester, Ontario, Vancouver, Sioux Falls, Chattanooga, Brownsville, Fort Lauderdale, Providence, Newport News, Rancho Cucamonga, Santa Rosa, Peoria, Oceanside, Elk Grove, Salem, Pembroke Pines, Eugene, Garden Grove, Cary, Fort Collins, Corona, Springfield, Jackson, Alexandria, Hayward, Clarksville, Lakewood, Lancaster, Salinas, Palmdale, Hollywood, Springfield, Macon, Kansas City, Sunnyvale, Pomona, Killeen, Escondido, Pasadena, Naperville, Bellevue, Joliet, Murfreesboro, Midland, Rockford, Paterson, Savannah, Bridgeport, Torrance, McAllen, Syracuse, Surprise, Denton, Roseville, Thornton, Miramar, Pasadena, Mesquite, Olathe, Dayton, Carrollton, Waco, Orange, Fullerton, Charleston, West Valley City, Visalia, Hampton, Gainesville, Warren, Coral Springs, Cedar Rapids, Round Rock, Sterling Heights, Kent, Columbia, Santa Clara, New Haven, Stamford, Concord, Elizabeth, Athens, Thousand Oaks, Lafayette, Simi Valley, Topeka, Norman, Fargo, Wilmington, Abilene, Odessa, Columbia, Pearland, Victorville, Hartford, Vallejo, Allentown, Berkeley, Richardson, Arvada, Ann Arbor, Rochester, Cambridge, Sugar Land, Lansing, Evansville, College Station, Fairfield, Clearwater, Beaumont, Independence, Provo, West Jordan, Murrieta, Palm Bay, El Monte, Carlsbad, North Charleston, Temecula, Clovis, Springfield, Meridian, Westminster, Costa Mesa, High Point, Manchester, Pueblo, Lakeland, Pompano Beach, West Palm Beach, Antioch, Everett, Downey, Lowell, Centennial, Elgin, Richmond, Peoria, Broken Arrow, Miami Gardens, Billings, Jurupa Valley, Sandy Springs, Gresham, Lewisville, Hillsboro, Ventura, Greeley, Inglewood, Waterbury, League City, Santa Maria, Tyler, Davie, Lakewood, Daly City, Boulder, Allen, West Covina, Sparks, Wichita Falls, Green Bay, San Mateo, Norwalk, Rialto, Las Cruces, Chico, El Cajon, Burbank, South Bend, Renton, Vista, Davenport, Edinburg, Tuscaloosa, Carmel, Spokane Valley, San Angelo, Vacaville, Clinton, Bend, Woodbridge.
Check and pressure rating, wall thickness chart and weight of Schedule 160 Pipe
The properties of steel pipes, including their resistance to corrosion and exceptional strength, can be determined based on the schedule and NPS (Nominal Pipe Size) of the pipes. Among them, Schedule 160 Pipe exhibit these desirable steel properties, along with thermal and chemical resistivity, low maintenance cost, and ease of cleaning. These pipes require minimal preparation time before fabrication. The dimensions of Sch 160 pipe vary according to specific application requirements. As the wall thickness and diameter of the pipes increase, so does the pressure rating of 160 Schedule pipe. The increased thickness contributes to higher pressure ratings.
Under the older system of standards, Schedule 160 pipes were classified into standard wall, double extra strong, and extra strong categories. While ISO 6078 treats Schedule 160 as a dimensionless specification, it can be indirectly related to the diameter. For example, a 2-inch Schedule 160 pipe thickness of 0.334 and an outer diameter of 2.375. Similarly, a 6-inch NPS pipe with an outer diameter of 6.625 and inner diameter of 5.189 has a wall thickness of 0.718 for Schedule 160. On the other hand, a 4-inch pipe with an outer diameter of 4.5 and internal diameter of 3.43 has a sch 160 pipe wall thickness in mm of 0.531.
Pressure ratings represent the strength of the weakest point of the pipes. Schedule 160 pipe dimensions for 2-inch pipes. They are available in sizes ranging from ⅛ to 12 inches. When these pipes are welded or bent for inspection of blockages or misalignments, a ball is passed through them. The Schedule 160 pipe thickness in mm can be adjusted based on the application requirements, while also affecting the pressure rating. These pipes are capable of withstanding the force exerted by the material being transmitted, which is why they have an excellent Schedule 160 pressure rating.
We have been supplying Schedule 160 pipes to various industries across different sectors. Our customers are satisfied with the high-quality and affordable pricing we provide for Sch 160 pipe.
We are successfully ranked amongst the top manufacturer, exporter & suppliers of high quality Schedule 160 Pipe, Schedule 160 Pipe Suppliers / Exporters / Stockist / Manufacturers Mumbai India.
Schedule 160 Pipe
Pipes Schedule 160 chart, dimensions, weight and pipe wall thickness – Steel Metal Weight Calculator
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/2 | 0,840 | 21,3 | 0,188 | 4,78 | 1,31 | 1,95 |
3/4 | 1,050 | 26,7 | 0,219 | 5,56 | 1,94 | 2,90 |
1 | 1,320 | 33,4 | 0,250 | 6,35 | 2,84 | 4,24 |
1 1/4 | 1,660 | 42,2 | 0,250 | 6,35 | 3,76 | 5,61 |
1 1/2 | 1,900 | 48,3 | 0,281 | 7,14 | 4,86 | 7,25 |
2 | 2,375 | 60,3 | 0,344 | 8,74 | 7,46 | 11,11 |
2 1/2 | 2,875 | 73,0 | 0,375 | 9,53 | 10,01 | 14,92 |
3 | 3,500 | 88,9 | 0,438 | 11,13 | 14,32 | 21,35 |
4 | 4,500 | 114,3 | 0,531 | 13,49 | 22,51 | 33,54 |
5 | 5,563 | 141,3 | 0,625 | 15,88 | 32,96 | 49,11 |
6 | 6,625 | 168,3 | 0,719 | 18,26 | 45,35 | 67,56 |
8 | 8,625 | 219,1 | 0,906 | 23,01 | 74,69 | 111,27 |
10 | 10,750 | 273,0 | 1,125 | 28,58 | 115,64 | 172,33 |
12 | 12,750 | 323,8 | 1,312 | 33,32 | 160,27 | 238,76 |
14 | 14,000 | 355,6 | 1,406 | 35,71 | 189,11 | 281,70 |
16 | 16,000 | 406,4 | 1,594 | 40,49 | 245,25 | 365,35 |
18 | 18,000 | 457,0 | 1,781 | 45,24 | 308,50 | 459,37 |
20 | 20,000 | 508,0 | 1,969 | 50,01 | 379,17 | 564,81 |
22 | 22,000 | 559,0 | 2,125 | 53,98 | 451,06 | 672,26 |
24 | 24,000 | 610,0 | 2,344 | 59,54 | 542,13 | 808,22 |
Metal Weight Calculator
Schedule 160 pipes Pressure rating
Supplier of SCH 160 Pipe in ASTM A 106/ SA 53 Grade B, A672, API 5L, A333 Grade 6, SA 335 P22/ P5/ P9/ P11 in India
Maximum Allowable Pressure (psi) (kPa) | ||||||||||||||
NPS | Outside Diameter | Schedule | ||||||||||||
(inch) | (inch) (mm) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 Inch | 0.54 Inch 13.7 mm | 7985 55057 | 7985 55057 | 10798 74452 | 10798 74452 | |||||||||
3/8 Inch | 0.675 Inch 17.1 mm | 6606 45548 | 6606 45548 | 9147 63069 | 9147 63069 | |||||||||
1/2 Inch | 0.84 Inch 21.3 mm | 6358 43838 | 6358 43838 | 8575 59125 | 8575 59125 | 10908 75211 | 17150 118249 | |||||||
3/4 Inch | 1.05 Inch 26.7 mm | 5273 36357 | 5273 36357 | 7187 49554 | 7187 49554 | 10220 70467 | 14373 99102 | |||||||
1 Inch | 1.315 Inch 33.4 mm | 4956 34172 | 4956 34172 | 6670 45990 | 6670 45990 | 9316 64234 | 13340 91979 | |||||||
1 1/4 Inch | 1.66 Inch 42.2 mm | 4133 28497 | 4133 28497 | 5638 38874 | 5638 38874 | 7380 50885 | 11276 77748 | |||||||
1 1/2 Inch | 1.9 Inch 48.3 mm | 3739 25780 | 3739 25780 | 5158 35564 | 5158 35564 | 7247 49968 | 10316 71129 | |||||||
2 Inch | 2.375 Inch 60.3 mm | 3177 21905 | 3177 21905 | 4498 31014 | 4498 31014 | 7097 48934 | 8995 62021 | |||||||
2 1/2 Inch | 2.875 Inch 73 mm | 3460 23857 | 3460 23857 | 4704 32434 | 4704 32434 | 6391 44066 | 9408 64868 | |||||||
3 Inch | 3.5 Inch 88.9 mm | 3024 20850 | 3024 20850 | 4200 28959 | 4200 28959 | 6132 42280 | 8400 57918 | |||||||
3 1/2 Inch | 4 Inch 102 mm | 2769 19092 | 2769 19092 | 3896 26863 | 3896 26863 | |||||||||
4 Inch | 4.5 Inch 114 mm | 2581 17796 | 2581 17796 | 3670 25305 | 3670 25305 | 4769 32882 | 5782 39867 | 7339 50602 | ||||||
5 Inch | 5.563 Inch 141 mm | 2273 15672 | 2273 15672 | 3303 22774 | 3303 22774 | 4404 30366 | 5505 37957 | 6606 45548 | ||||||
6 Inch | 6.625 Inch 168 mm | 2071 14280 | 2071 14280 | 3195 22030 | 3195 22030 | 4157 28663 | 5318 36668 | 6390 44059 | ||||||
8 Inch | 8.625 Inch 219 mm | 1420 9791 | 1574 10853 | 1829 12611 | 1829 12611 | 2307 15907 | 2841 19589 | 2841 19589 | 3375 23271 | 4085 28166 | 4613 31807 | 5147 35489 | 4971 34275 | |
10 Inch | 10.75 Inch 273 mm | 1140 7860 | 1399 9646 | 1664 11473 | 1664 11473 | 2279 15714 | 2279 15714 | 2708 18672 | 3277 22595 | 3847 26525 | 4558 31427 | 5128 35358 | 4558 31427 | |
12 Inch | 12.75 Inch 324 | 961 6626 | 1268 8743 | 1441 9936 | 1560 10756 | 2160 14893 | 1922 13252 | 2644 18230 | 3244 22367 | 3843 26497 | 4324 29814 | 5042 34765 | 3843 26497 | |
14 Inch | 14 Inch 356 | 875 6033 | 1092 7529 | 1313 9053 | 1313 9053 | 1533 10570 | 2079 14335 | 1750 12066 | 2625 18099 | 3283 22636 | 3829 26401 | 4375 30166 | 4921 33930 | |
16 Inch | 16 Inch 406 | 766 5282 | 956 6592 | 1148 7915 | 1148 7915 | 1531 10556 | 2009 13852 | 1531 10556 | 2585 17824 | 3157 21768 | 3733 25739 | 4404 30366 | 4882 33661 | |
18 Inch | 18 Inch 457 | 681 4695 | 849 5854 | 1192 8219 | 1021 7040 | 1530 10549 | 2042 14080 | 1361 9384 | 2553 17603 | 3147 21699 | 3743 25808 | 4252 29318 | 4848 33427 | |
20 Inch | 20 Inch 508 | 613 4227 | 919 6337 | 1225 8446 | 919 6337 | 1455 10032 | 1989 13714 | 1225 8446 | 2526 17417 | 3138 21637 | 3675 25339 | 4288 29566 | 4824 33261 | |
22 Inch | 22 Inch 559 | 557 3841 | 835 5757 | 1114 7681 | 835 5757 | 1949 13438 | 1114 7681 | 2506 17279 | 3063 21119 | 3619 24953 | 4176 28794 | 4733 32634 | ||
24 Inch | 24 Inch 610 | 510 3516 | 766 5282 | 1147 7909 | 766 5282 | 1405 9687 | 1978 13638 | 1021 7040 | 2489 17162 | 3126 21554 | 3700 25512 | 4210 29028 | 4786 32999 | |
30 Inch | 30 Inch 762 | 510 3516 | 817 5633 | 1021 7040 | 613 4227 | 817 5633 | ||||||||
32 Inch | 32 Inch 813 | 478 3296 | 766 5282 | 957 6599 | 574 3958 | 1054 7267 | ||||||||
34 Inch | 34 Inch 864 | 450 3103 | 721 4971 | 901 6212 | 540 3723 | 992 6840 | ||||||||
36 Inch | 36 Inch 914 | 425 2930 | 681 4695 | 851 5868 | 510 3516 | 1021 7040 | ||||||||
42 Inch | 42 Inch 1067 | 583 4020 | 729 5026 | 438 3020 | 875 6033 |
Sizes of Schedule 160 pipes
Supplier & distributor of Schedule SCH 160 ERW Pipes in Mumbai, ANSI Schedule 160 Carbon Steel Pipe available in various thickness
NPS |
1/2 |
3/4 |
1 |
1¼ |
1½ |
2 |
2½ |
3 |
3½ |
4 |
DN |
15 |
20 |
25 |
32 |
40 |
50 |
65 |
80 |
90 |
100 |
Give us a call today to get all the information, +912266362866, If you’re looking to buy or sell Schedule 160 Pipe, we can help, call to our Distributor in India or mail us to [email protected] for instant free quote of Sch 160 Pipe.
Schedule 160 Pipe
NPS tables for selected sizes
NPS 1/8 to NPS 3½
Note that DN does not exactly correspond to a size in millimeters, because ISO 6708 defines it as being a dimensionless specification only indirectly related to a diameter. The ISO 6708 sizes provide a metric name for existing inch sizes, resulting in a 1:1 correlation between NPS and DN sizes. ISO 6708 does not include values for “DN 6” or “DN 8”, however ASME B36.10M list the “DN 6” and “DN 8” .
NPS | DN (dimensionless) | OD [in (mm)] | Wall thickness [in (mm)] | |||||||
SCH 5s | SCH 10s/20 | SCH 30 | SCH 40s/40 /STD | SCH 80s/80 /XS | SCH 120 | SCH 160 | XXS | |||
1/8 | 3 | 0.405 (10.29) | 0.035 (0.889) | 0.049 (1.245) | 0.057 (1.448) | 0.068 (1.727) | 0.095 (2.413) | — | — | — |
¼ | 6 | 0.540 (13.72) | 0.049 (1.245) | 0.065 (1.651) | 0.073 (1.854) | 0.088 (2.235) | 0.119 (3.023) | — | — | — |
3/8 | 10 | 0.675 (17.15) | 0.049 (1.245) | 0.065 (1.651) | 0.073 (1.854) | 0.091 (2.311) | 0.126 (3.200) | — | — | |
1/2 | 15 | 0.840 (21.34) | 0.065 (1.651) | 0.083 (2.108) | 0.095 (2.413) | 0.109 (2.769) | 0.147 (3.734) | — | 0.188 (4.775) | 0.294 (7.468) |
3/4 | 20 | 1.050 (26.67) | 0.065 (1.651) | 0.083 (2.108) | 0.095 (2.413) | 0.113 (2.870) | 0.154 (3.912) | — | 0.219 (5.563) | 0.308 (7.823) |
1 | 25 | 1.315 (33.40) | 0.065 (1.651) | 0.109 (2.769) | 0.114 (2.896) | 0.133 (3.378) | 0.179 (4.547) | — | 0.250 (6.350) | 0.358 (9.093) |
1¼ | 32 | 1.660 (42.16) | 0.065 (1.651) | 0.109 (2.769) | 0.117 (2.972) | 0.140 (3.556) | 0.191 (4.851) | — | 0.250 (6.350) | 0.382 (9.703) |
1½ | 40 | 1.900 (48.26) | 0.065 (1.651) | 0.109 (2.769) | 0.125 (3.175) | 0.145 (3.683) | 0.200 (5.080) | — | 0.281 (7.137) | 0.400 (10.160) |
2 | 50 | 2.375 (60.33) | 0.065 (1.651) | 0.109 (2.769) | 0.125 (3.175) | 0.154 (3.912) | 0.218 (5.537) | 0.250 (6.350) | 0.344 (8.738) | 0.436 (11.074) |
2½ | 65 | 2.875 (73.03) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.203 (5.156) | 0.276 (7.010) | 0.300 (7.620) | 0.375 (9.525) | 0.552 (14.021) |
3 | 80 | 3.500 (88.90) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.216 (5.486) | 0.300 (7.620) | 0.350 (8.890) | 0.438 (11.125) | 0.600 (15.240) |
3½ | 90 | 4.000 (101.60) | 0.083 (2.108) | 0.120 (3.048) | 0.188 (4.775) | 0.226 (5.740) | 0.318 (8.077) | — | — | 0.636 (16.154) |
Sch 160 Pipe
NPS 4 to NPS 9
DN | OD [in (mm)] | Wall thickness [in (mm)] | |||||||||||
SCH 5 | SCH 10s/10 | SCH 20 | SCH 30 | SCH 40s/40 /STD | SCH 60 | SCH 80s/80 /XS | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXS | ||
100 | 4.500 (114.30) | 0.083 (2.108) | 0.120 (3.048) | — | 0.188 (4.775) | 0.237 (6.020) | — | 0.337 (8.560) | — | 0.437 (11.100) | — | 0.531 (13.487) | 0.674 (17.120) |
115 | 5.000 (127.00) | — | — | — | — | 0.247 (6.274) | — | 0.355 (9.017) | — | — | — | — | 0.710 (18.034) |
125 | 5.563 (141.30) | 0.109 (2.769) | 0.134 (3.404) | — | — | 0.258 (6.553) | — | 0.375 (9.525) | — | 0.500 (12.700) | — | 0.625 (15.875) | 0.750 (19.050) |
150 | 6.625 (168.28) | 0.109 (2.769) | 0.134 (3.404) | — | — | 0.280 (7.112) | — | 0.432 (10.973) | — | 0.562 (14.275) | — | 0.719 (18.263) | 0.864 (21.946) |
— | 7.625 (193.68) | — | — | — | — | 0.301 (7.645) | — | 0.500 (12.700) | — | — | — | — | 0.875 (22.225) |
200 | 8.625 (219.08) | 0.109 (2.769) | 0.148 (3.759) | 0.250 (6.350) | 0.277 (7.036) | 0.322 (8.179) | 0.406 (10.312) | 0.500 (12.700) | 0.593 (15.062) | 0.719 (18.263) | 0.812 (20.625) | 0.906 (23.012) | 0.875 (22.225) |
— | 9.625 (244.48) | — | — | — | — | 0.342 (8.687) | — | 0.500 (12.700) | — | — | — | — | — |
NPS 10 to NPS 24
NPS | DN | OD [in (mm)] | Wall thickness [in (mm)] | ||||||
SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH STD/40S | |||
10 | 250 | 10.75 (273.05) | 0.134 (3.404) | 0.134 (3.404) | 0.165 (4.191) | 0.165 (4.191) | 0.250 (6.350) | 0.307 (7.798) | 0.365 (9.271) |
12 | 300 | 12.75 (323.85) | 0.156 (3.962) | 0.156 (3.962) | 0.180 (4.572) | 0.180 (4.572) | 0.250 (6.350) | 0.330 (8.382) | 0.375 (9.525) |
14 | 350 | 14.00 (355.60) | 0.156 (3.962) | 0.156 (3.962) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.375 (9.525) | 0.375 (9.525) |
16 | 400 | 16.00 (406.40) | 0.165 (4.191) | 0.165 (4.191) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.375 (9.525) | 0.375 (9.525) |
18 | 450 | 18.00 (457.20) | 0.165 (4.191) | 0.165 (4.191) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.437 (11.100) | 0.375 (9.525) |
20 | 500 | 20.00 (508.00) | 0.188 (4.775) | 0.188 (4.775) | 0.218 (5.537) | 0.250 (6.350) | 0.375 (9.525) | 0.500 (12.700) | 0.375 (9.525) |
22 | 550 | 22.00 (558.80) | 0.188 (4.775) | 0.188 (4.775) | 0.218 (5.537) | 0.250 (6.350) | 0.375 (9.525) | 0.500 (12.700) | 0.375 (9.525) |
24 | 600 | 24.00 (609.60) | 0.218 (5.537) | 0.218 (5.537) | 0.250 (6.350) | 0.250 (6.350) | 0.375 (9.525) | 0.562 (14.275) | 0.375 (9.525) |
NPS | DN | Wall thickness [in (mm)] | |||||||
SCH 40 | SCH 60 | SCH 80s/XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | ||
10 | 250 | 0.365 (9.271) | 0.500 (12.700) | 0.500 (12.700) | 0.594 (15.088) | 0.718 (18.237) | 0.843 (21.412) | 1.000 (25.400) | 1.125 (28.575) |
12 | 300 | 0.406 (10.312) | 0.562 (14.275) | 0.500 (12.700) | 0.687 (17.450) | 0.843 (21.412) | 1.000 (25.400) | 1.125 (28.575) | 1.312 (33.325) |
14 | 350 | 0.437 (11.100) | 0.593 (15.062) | 0.500 (12.700) | 0.750 (19.050) | 0.937 (23.800) | 1.093 (27.762) | 1.250 (31.750) | 1.406 (35.712) |
16 | 400 | 0.500 (12.700) | 0.656 (16.662) | 0.5 (12.700) | 0.843 (21.412) | 1.031 (26.187) | 1.218 (30.937) | 1.437 (36.500) | 1.594 (40.488) |
18 | 450 | 0.562 (14.275) | 0.750 (19.050) | 0.500 (12.700) | 0.937 (23.800) | 1.156 (29.362) | 1.375 (34.925) | 1.562 (39.675) | 1.781 (45.237) |
20 | 500 | 0.593 (15.062) | 0.812 (20.625) | 0.500 (12.700) | 1.031 (26.187) | 1.280 (32.512) | 1.500 (38.100) | 1.750 (44.450) | 1.968 (49.987) |
22 | 550 | — | 0.875 (22.225) | 0.500 (12.700) | 1.125 (28.575) | 1.375 (34.925) | 1.625 (41.275) | 1.875 (47.625) | 2.125 (53.975) |
24 | 600 | 0.687 (17.450) | 0.968 (24.587) | 0.500 (12.700) | 1.218 (30.937) | 1.531 (38.887) | 1.812 (46.025) | 2.062 (52.375) | 2.343 (59.512) |
160 Sch Pipe
NPS 26 to NPS 36
NPS | DN | OD [in (mm)] | Wall thickness [in (mm)] | |||||||
SCH 5s | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s/STD | SCH 40 | ||||
26 | 650 | 26.000 (660.400) | — | — | 0.312 (7.925) | 0.500 (12.700) | — | 0.375 (9.525) | — | |
28 | 700 | 28.000 (711.200) | — | ? | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | — | |
30 | 750 | 30.000 (762.000) | 0.250 (6.350) | 0.312 (7.925) | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | — | |
32 | 800 | 32.000 (812.800) | — | — | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | 0.688 (17.475) | |
34 | 850 | 34.000 (863.600) | — | — | 0.312 (7.925) | 0.500 (12.700) | 0.625 (15.875) | 0.375 (9.525) | 0.688 (17.475) | |
36 | 900 | 36.000 (914.400) | — | — | 0.312 (7.925) | 0.500 (12.700) | — | 0.375 (9.525) | — |
Additional sizes (NPS)
NPS | |||||
DN | OD [in (mm)] | Wall thickness [in (mm)] | |||
STD. WT. | SCH. XS | SCH. XXS | |||
40 | 1000 | 40.000 (1,016.000) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
42 | 1050 | 42.000 (1,066.800) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
44 | 1100 | 44.000 (1,117.600) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
46 | 1150 | 46.000 (1,168.400) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
48 | 1200 | 48.000 (1,219.200) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
52 | 1300 | 52.000 (1,320.800) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
56 | 1400 | 56.000 (1,422.400) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
60 | 1500 | 60.000 (1,524.000) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
64 | 1600 | 64.000 (1,625.600) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
68 | 1700 | 68.000 (1,727.200) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
72 | 1800 | 72.000 (1,828.800) | 0.375 (9.525) | 0.500 (12.700) | 1.000 (25.400) |
76 | 1900 | 76.000 (1,930.400) | |||
80 | 2000 | 80.000 (2,032.000) | |||
88 | 2200 | 88.000 (2,235.200) | |||
92 | 2300 | 92.000 (2,336.800) |
how thick is sch 160 pipe, sch 160 pipe thickness in mm, 1 inch sch 160 pipe, 8 inch sch 160 pipe, 3 inch sch 160 pipe thickness, 10 inch sch 160 pipe thickness, 24 inch sch 160 pipe, 4 inch sch 160 pipe thickness, ms pipe sch 160, 50 nb sch 160 pipe, 1/2 nb sch 160 pipe, sch 160 pipe od, pressure rating of sch 160 pipe, id of 1 sch 160 pipe, sch 160 pvc pipe, sch 160 pipe working pressure
sch 160 stainless steel pipe pressure rating, sch 160 pipe rating, sch 160 steel pipe, sch 160 ss pipe, sch 160 stainless pipe, sch 160 seamless pipe, 1 sch 160 stainless steel pipe, pipe smls sch 160, 6 sch 160 pipe wall thickness, 14 sch 160 pipe wall thickness, 8 sch 160 pipe wall thickness, sch 160 pipe wall thickness, 24 sch 160 pipe weight, 18 sch 160 pipe weight, 16 sch 160 pipe weight
sch 160 xxs pipe, sch 160 1 pipe, 1 sch 160 pipe pressure rating, 12 sch 160 pipe, 1 sch 160 pipe id, 1.5 sch 160 pipe, 1 sch 160 pipe dimensions, sch 160 2 pipe, 2 sch 160 stainless steel pipe, 3 sch 160 pipe dimensions, 3/8 sch 160 pipe, 4 sch 160 pipe, 5 sch 160 pipe, 6 sch 160 pipe dimensions, 6 inch pipe sch 160, 8 sch 160 pipe dimensions
Our Products
Our Latest Blogs
U-channel vs C-channel: A Detailed Comparison
At Lakshya Steel, we specialize in manufacturing and supplying top-grade U-channels and C-channels for diverse industrial applications. Our high-quality steel channels ensure strength, security, and performance in demanding construction and engineering projects. This...
Related Products
Send Us Message
Got a question? We'd love to hear from you. Send us a message & we'll respond as soon as possible.