ASTM A269 TP 304/304L Stainless Steel Tubes
Table of Content
- About ASTM A269 TP 304 / 304L Stainless Steel Tubes
- Buy ASTM A269 TP304 Stainless Steel Tubes
- ASTM A269 TP304 Stainless Steel Tubing Specifications
- Dimensional Chart for ASTM A269 304 SS Boiler Tubes
- Available Types of ASTM A269 TP304 Seamless Tubes
- Tolerance Chart of ASTM A269 SS TP304 Tubes
- Chemical Composition of ASTM A269 TP304 Tubes
- Mechanical Strengths of ASTM A269 TP304 Tubes
- Size Range of ASME SA269 304 SS Tubing
- ASTM A269 TP 304L Schedule Chart
- Physical Characteristics of ASTM A269 TP304 SS Tubes
- ASTM A269 TP304 Tube Temperature Rating
- Applications of ASTM A269 TP 304 / 304L SS Tubes
- FAQs
Our product, ASTM A269 SS tube, which comes in seamless and welded, offers engineers a variety of choices regarding the structure and the processes of their buildings. They also come with various finishes such as annealed, bright annealed, polished and mill finish. All the tubes are subjected to non-destructive or hydrostatic electric test to ascertain dimensional accuracy, mechanical strength, and long-term reliability.
Being a leading manufacturer of stainless steel tubes, we have a massive stock of ASTM A269 stainless steel tubing, in grades, TP304, TP304L, TP316, TP316L and TP201, with bespoke sizes, wall thicknesses, and cut-to-length. Ready stock guarantees the speed of delivery and competitive prices on bulk purchases and project-based products. Contact us for ASTM A269 304/304L stainless steel tubing requirements for your project needs.
About ASTM A269 TP 304/304L Stainless Steel Tubes
ASTM A269 TP304/304L Stainless Steel Tubes are a high-performance austenitic solution to tubing, which has excellent strength, high corrosion resistance and a stable performance at a broad temperature range. These tubes are made with a nominal wall thickness and high level of dimensional accuracy, which makes them applicable in high-pressure and high-temperature applications. TP304 tubes provide excellent resistance to low and high temperature corrosion and the low-carbon TP304L version reduces carbide precipitation during welding so that it can be welded better and last longer.
Buy ASTM A269 TP304 Stainless Steel Seamless Tubing, 304 SS Bright Annealed Tubes and A269 TP304 SS Welded Tubes in precise cut-to-size options for your project requirements.
Lakshya Steel is providing good quality and custom cut-to-size A269 TP304 Stainless Steel Seamless Tubing, 304 SS Bright Annealed Tubes, and A269 TP304 SS Welded Tubes. They also have a high level of tolerance against chloride and oxidizing environments, thus making them more acceptable in marine and industrial applications. Cold working greatly enhances their hardness and tensile strength, and thus they are reliable with regard to their performance even in the face of harsh mechanical demands. They are also very effective in boilers, hydraulic lines, and heat exchanger units because they have very high temperatures of melting point and their resistance to mechanical stress.
ASTM A269 TP304 Stainless Steel Tubing Specifications
The Stainless Steel tubing specifications detailed information are given below.
| Specifications | ASTM A269 / ASME SA269 |
|---|---|
| Grade | 304 |
| Form | “U” Shape, Square, Pan Cake Coils, Coiled, Rectangular, Round, Hydraulic Tubes. |
| Type | Welded | CDW | ERW | DOM | Seamless | Fabricated | CEW Supplier in India |
| Sizes | 5.0 milimeter – 1219.2 milimeter |
| Length | Single Random, Double Random, Cut to length |
| Schedule Thickness Ranges | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
| Surface Finish | 2B, No.1, No.4, No.8 Mirror Finish |
| Delivery Condition | Annealed & Pickled, Polished, Bright & Annealed, etc |
| O.D. | Welded/ ERW: 10 to 114.3 millimeter O.D. Seamless: 6 to 114.3 millimeter O.D. |
| Supplier in Thickness Range from | 0.8 mm TO 4 mm Thk. |
| End | Screwed, Beveled, Threaded, Plain |
Dimensional Chart for ASTM A269 304 SS Boiler Tubes
The dimension chart gives detailed knowledge of this material is given below.
| O.D. (inch) | Avg. Wall (inch) | D/t Ratio | I.D. (inch) | Tube Cross Sectional Area (in2) | Internal Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
| 0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
| 0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
| 0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
| 0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
| 0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
| 0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
| 0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
| 0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
| 0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
| 0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
| 0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
| 0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
| 0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1269 |
| 0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
| 0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
| 0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
| 0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
| 0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
| 0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
| 0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
| 0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
| 0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
| 0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
| 0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
| 0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
| 0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
| 0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
| 0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
| 0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
| 0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
| 0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
| 0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
| 0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
| 0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
| 0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
| 0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
| 0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
| 0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
| 0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
| 0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.3167 |
| 1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
| 1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
| 1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
| 1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
| 1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
| 1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
| 1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
| 1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
| 1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
| 1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
| 1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
| 1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
| 1.250 | 0.083 | 15.06 | 1.084 | 0.3043 | 0.9229 |
| 1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
| 1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
| 1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
| 1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
| 1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
| 1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
| 1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
| 1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
| 1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
| 1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
| 1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
| 1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
| 1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
| 1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
| 1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
| 1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
| 1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
| 1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
| 1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
| 1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
| 1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
| 1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
| 1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
| 2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
| 2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
| 2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
| 2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
| 2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
| 2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
| 2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
| 2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
| 2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
| 2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Available Types of ASTM A269 TP304 Seamless Tubes
This material comes in different types, and the information about this is provided in a data table below.
TP304 Bright Annealed Seamless Stainless Steel Tube
ASTM A269 TP304 Seamless Stainless Steel Tube
Seamless Tube ASTM A269 TP304
ASTM A269 TP304 Seamless Coil Tube
ASTM A269 TP304 Bright Finish Stainless Tube
ASTM A269 TP304 Welded Stainless Steel Pipe
Tolerance Chart of ASTM A269 SS TP304 Tubes
The data chart gives information on the tolerance level of this material.
|
Size
Inches |
Tolerances, Inches
|
|||
|
OD,
Inches |
Wall
|
Ovality
2 x Tol., In. |
Cut Length
(b), In. |
|
|
Less than 1/2
|
±0.005
|
±15%
|
——
|
+1/8
–0 |
|
Over 1/2 to 1-1/2
|
±0.005
|
±10%
|
–0.065
|
|
|
Over 1-1/2 to 3-1/2
|
±0.010
|
±10%
|
–0.095
|
+3/16
–0 |
|
Over 3-1/2 to 5-1/2
|
±0.015
|
±10%
|
–0.150
|
|
|
Over 5-1/2 to 8
|
±0.030
|
±10%
|
——
|
|
A269 Stainless Steel TP304 Seamless Tubes Chemical Composition
The chemical composition of this material detailed information is given below.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 304 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||
ASTM A269 Gr TP304 SS Welded Tubes Mechanical Strengths
The mechanical properties give information on tensile strength, yield strength are given below.
| Density | 8.0 g/cm3 |
| Melting Point | 1400 °C (2550 °F) |
| Tensile Strength | Psi – 75000 , MPa – 515 |
| Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
| Elongation | 35 % |
Size Range of ASME SA269 304 SS Tubing
The ASME SA269 304 SS Tubing comes in different sizes, and the information about this is given below.
|
Size
OD, Inches |
BW
Ga. |
Wall
Dec-In. |
ID
|
Weight
Lbs/Ft. |
|
1/8
|
22
|
0.028
|
0.069
|
0.0290
|
|
20
|
0.035
|
0.055
|
0.0336
|
|
|
3/16
|
22
|
0.028
|
0.131
|
0.0478
|
|
1/4
|
25
|
0.020
|
0.210
|
0.0491
|
|
22
|
0.028
|
0.194
|
0.0664
|
|
|
21
|
0.032
|
0.187
|
0.0745
|
|
|
20
|
0.035
|
0.180
|
0.0804
|
|
|
18
|
0.049
|
0.152
|
0.1052
|
|
|
16
|
0.065
|
0.120
|
0.1284
|
|
|
5/16
|
20
|
0.035
|
0.242
|
0.1039
|
|
18
|
0.049
|
0.214
|
0.1382
|
|
|
16
|
0.065
|
0.182
|
0.1722
|
|
|
3/8
|
22
|
0.028
|
0.319
|
0.1038
|
|
20
|
0.035
|
0.305
|
0.1271
|
|
|
18
|
0.049
|
0.277
|
0.1706
|
|
|
16
|
0.065
|
0.245
|
0.2152
|
|
|
7/16
|
18
|
0.049
|
0.340
|
0.2036
|
|
1/2
|
25
|
0.020
|
0.460
|
0.1025
|
|
20
|
0.035
|
0.430
|
0.1738
|
|
|
18
|
0.049
|
0.402
|
0.2360
|
|
|
16
|
0.065
|
0.370
|
0.3020
|
|
|
5/8
|
20
|
0.035
|
0.555
|
0.2205
|
|
18
|
0.049
|
0.527
|
0.3014
|
|
|
16
|
0.065
|
0.495
|
0.3888
|
|
|
3/4
|
20
|
0.035
|
0.680
|
0.2673
|
|
18
|
0.049
|
0.652
|
0.3668
|
|
|
16
|
0.065
|
0.620
|
0.4755
|
|
|
14
|
0.083
|
0.584
|
0.5913
|
|
|
7/8
|
18
|
0.049
|
0.777
|
0.4323
|
|
16
|
0.065
|
0.745
|
0.5623
|
|
|
11
|
0.120
|
0.635
|
0.9676
|
|
|
1
|
20
|
0.035
|
0.930
|
0.3607
|
|
18
|
0.049
|
0.902
|
0.4977
|
|
|
16
|
0.065
|
0.870
|
0.6491
|
|
|
14
|
0.083
|
0.834
|
0.8129
|
|
|
11
|
0.120
|
0.760
|
1.1278
|
|
|
1-1/4
|
11
|
0.120
|
1.010
|
1.4480
|
ASTM A269 TP 304L Stainless Steel Tubes Schedule Chart
The schedule chart gives the information on ASTM A269 TP 304L stainless steel tubes.
| NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
|---|---|---|---|---|---|
|
1/8″
|
|
|
|
|
|
|
1/4″
|
|
|
|
|
|
|
3/8″
|
|
|
|
|
|
|
1/2″
|
|
|
|
|
|
|
3/4″
|
|
|
|
|
|
|
1″
|
|
|
|
|
|
|
1 1/4″
|
|
|
|
|
|
|
1 1/2″
|
|
|
|
|
|
|
2″
|
|
|
|
|
|
|
2 1/2″
|
|
|
|
|
|
|
3″
|
|
|
|
|
|
|
4″
|
|
|
|
|
|
|
5″
|
|
|
|
|
|
|
6″
|
|
|
|
|
Physical Characteristics of ASTM A269 TP304 SS Tubes
The following tables highlight the physical characteristics of ASTM A269 TP304 SS tubes.
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 304 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
ASTM A269 TP304 Stainless Steel Round Tube Temperature Rating
The temperature rating helps to know the melting point, which is given below.
| OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
|---|---|---|---|---|---|---|---|
| 0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| 0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
| 0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
| 0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
| 0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
| 0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
| 0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
| 0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
| 0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
| 0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
| 0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
| 0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
| 0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
| 0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
| 0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
| 0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| 0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
| 0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
| 0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
| 0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
| 0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
| 0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
| 0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
| 0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
| 0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
| 0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
| 0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
| 0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
| 0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
| 0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
| 0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
| 0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| 0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
| 0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
| 0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
| 0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
| 0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
| 0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
| 1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| 1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
| 1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
| 1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
| 1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
| 1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
| 1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
| 1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
| 1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
| 1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| 1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
| 1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
| 1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
| 1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
| 1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
| 1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
| 1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
| 1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
| 1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
| 1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
| 1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
| 1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
| 1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
| 1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| 1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
| 1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
| 1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
| 1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
| 1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
| 1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
| 1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
| 1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,269 | 3,504 |
| 1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
| 1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
| 1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
| 1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
| 2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
| 2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
| 2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
| 2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
| 2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
| 2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
| 2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
| 2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
| 2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
| 2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
ASTM A269 TP 304 / 304L Stainless Steel Tubes Applications
FAQs – ASTM A269 TP304 / 304L Stainless Steel Tubes
What is ASTM A269 TP304 stainless steel tubing used for?
Do you provide cut-to-size ASTM A269 TP304/304L tubes?
What are the benefits of TP304 stainless steel tubing?
How do TP304 and TP304L tubes differ?
Our Products
Our Latest Blogs
Complete Guide to 304 Stainless Steel Tubes (304 SS Tubes)
Introduction to 304 Stainless Steel Tubes Industrial piping and construction is an industry that...
Hastelloy C276 Round Bars: Complete Guide
Hastelloy C276 is a superalloy that is known to be very versatile and possess remarkable high...
SAE 8620 Alloy Steel: Chemical Composition, Heat Treatment & Applications
SAE AISI 8620 steel is a widely used alloy that is prized for its combination of strength,...
Send Us Message
Got a question? We'd love to hear from you. Send us a message & we'll respond as soon as possible.

