Check Stainless Steel Pipe Price list and SS 316 Pipes Price Per Meter in India
Stainless steel pipes are highly sought-after in a variety of industries due to their exceptional quality. The pricing of stainless steel pipes is outlined in the Stainless Steel Pipe Price list, which is determined based on diverse specifications and material types. Customization of these pipes plays a pivotal role in influencing their prices.
The Steel Pipe Price Per Kg in India typically starts at $4 per kg and can increase with additional processes or utility. These prices cover the SS Pipe Price Per Kg for the 300 to 400 series. Surface finish and any extra work on the steel contribute to higher costs. The availability and demand for raw materials directly impact the SS Pipe Price. Below Steel Pipe Price List pdf provides detailed insights into pipe sizes, shapes, finishes, and corresponding prices. Additional taxes may also affect the Steel Pipe Price Per Foot regionally.
SS 304 Pipe Price
The SS 304 Pipe Price Per Meter for standard seamless pipes is typically higher than that of welded pipes due to manufacturing complexities. However, additional processing on welded pipes can bring their costs closer to seamless ones. The Stainless Steel 304 Pipe Price List is influenced by factors like pipe size, dimensions, and nickel/alloy content. Longer or specialized pipes command higher prices. Logistics and supply chain costs also impact the overall pricing of SS 304 pipes.
The SS 304 Pipe Price Per Kg varies based on the SS 300 to SS 400 series, with prices starting around $4 per kg in India. Availing Steel Pipe Price discounts is possible for bulk orders, mitigating against shortages. The SS Pipe Price List pdf offers a detailed analysis of pipe sizes, shapes, finishes, and corresponding pricing, aiding in informed purchasing decisions. Additional taxes such as VAT can affect Steel Pipe 304 Price Per Foot across different regions.
For detailed information on SS 304 Pipe Price, contact us now for your requirements.
Get Best price with Steel Pipe Price Per Kg or SS 304 Pipe Price Per Meter in India, you will find best quality & low price of Stainless Steel Railing 304 Price Per Kg in India.
Stainless Steel Pipe Price in India
Nominal Bore | Outside Diameter | Sch-5S | |||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Price/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 214 |
6 | 1/4 | 13.7 | 1.24 | 0.39 | 215 |
10 | 3/8 | 17.1 | 1.24 | 0.49 | 216 |
15 | 1/2 | 21.3 | 1.65 | 0.8 | 215 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 215 |
25 | 1 | 33.4 | 1.65 | 1.3 | 215 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 215 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 215 |
50 | 2 | 60.3 | 1.65 | 2.4 | 215 |
65 | 2 1/2 | 73 | 2.11 | 3.69 | 215 |
80 | 3 | 88.9 | 2.11 | 4.51 | 215 |
100 | 4 | 114.3 | 2.11 | 5.84 | 196 |
125 | 5 | 141.3 | 2.77 | 9.47 | 196 |
150 | 6 | 168.3 | 2.77 | 11.32 | 197 |
200 | 8 | 219.1 | 2.77 | 14.79 | 197 |
250 | 10 | 273.1 | 3.4 | 22.63 | 197 |
300 | 12 | 323.9 | 3.96 | 31.25 | 202 |
350 | 14 | 355.6 | 3.96 | 34.36 | 210 |
400 | 16 | 406.4 | 4.19 | 41.56 | 219 |
450 | 18 | 457.2 | 4.19 | 46.8 | 228 |
500 | 20 | 508 | 4.78 | 59.25 | 237 |
600 | 24 | 609.6 | 5.54 | 82.47 | 248 |
Cost Of Stainless Steel Pipe 304 Per Meter
SIZE | O.D. | 10G(3.25) | 12G(2.64) | 14G(2.03) | 16G(1.62) | 18G(1.21) | 20G(0.91) |
IN MM | [0.128″] | [0.104″] | [0.080″] | [0.064″] | [0.048″] | [0.036″] | |
1/2″ | 12.7 | 155 | 138 | 119 | 101 | 79 | 59 |
3/4″ | 19.05 | 266 | 224.7 | 184.8 | 155.1 | 116.6 | 89.1 |
1″ | 25.4 | 363 | 302.4 | 247.5 | 212.3 | 157.3 | 121 |
1.1/4″ | 31.75 | 467 | 389.55 | 315.7 | 264 | 198 | 144.1 |
1.1/2″ | 38.1 | 571 | 470.4 | 381.7 | 326.7 | 239.8 | 180.4 |
1.3/4″ | 44.45 | 686 | 558.6 | 454.3 | 382.8 | 281.6 | 212.3 |
2″ | 50.8 | 760 | 627.9 | 502.7 | 437.8 | 322.3 | 242 |
2.1/2″ | 63.5 | 964 | 791.7 | 633.6 | 572 | 405.9 | 0 |
3″ | 76.2 | 1167 | 955.5 | 764.5 | 666.6 | 488.4 | 0 |
4″ | 101.6 | 1573 | 1290.45 | 1026.3 | 894.3 | 0 | 0 |
5″ | 127.0 | 2031 | 1664.25 | 1322.2 | 1178.1 | 0 | 0 |
6″ | 152.4 | 2455 | 2004.45 | 1591.7 | 1421.2 | 0 | 0 |
Sch-10 SS 304 Pipe Price
Nominal Bore | Outside Diameter | Sch-10S | |||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Price/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.28 | 216 |
6 | 1/4 | 13.7 | 1.65 | 0.49 | 215 |
10 | 3/8 | 17.1 | 1.65 | 0.63 | 215 |
15 | 1/2 | 21.3 | 2.11 | 1 | 217 |
20 | 3/4 | 26.7 | 2.11 | 1.28 | 215 |
25 | 1 | 33.4 | 2.77 | 2.09 | 215 |
32 | 1 1/4 | 42.2 | 2.77 | 2.7 | 215 |
40 | 1 1/2 | 48.3 | 2.77 | 3.11 | 215 |
50 | 2 | 60.3 | 2.77 | 3.93 | 215 |
65 | 2 1/2 | 73 | 3.05 | 5.26 | 215 |
80 | 3 | 88.9 | 3.05 | 6.45 | 215 |
100 | 4 | 114.3 | 3.05 | 8.36 | 197 |
125 | 5 | 141.3 | 3.4 | 11.57 | 197 |
150 | 6 | 168.3 | 3.4 | 13.84 | 197 |
200 | 8 | 219.1 | 3.76 | 19.96 | 197 |
250 | 10 | 273.1 | 4.19 | 27.78 | 195 |
300 | 12 | 323.9 | 4.57 | 36 | 201 |
350 | 14 | 355.6 | 4.78 | 41.3 | 210 |
400 | 16 | 406.4 | 4.78 | 47.29 | 219 |
450 | 18 | 457.2 | 4.78 | 53.42 | 228 |
500 | 20 | 508 | 5.54 | 68.71 | 238 |
600 | 24 | 609.6 | 6.35 | 94.45 | 246 |
Sch-40 SS 304 Pipe Price
Nominal Bore | Outside Diameter | Sch-40S | |||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Price/Kg |
3 | 1/8 | 10.3 | 1.73 | 0.37 | 215 |
6 | 1/4 | 13.7 | 2.24 | 0.631 | 215 |
10 | 3/8 | 17.1 | 2.31 | 0.845 | 215 |
15 | 1/2 | 21.3 | 2.77 | 1.27 | 215 |
20 | 3/4 | 26.7 | 2.87 | 1.68 | 215 |
25 | 1 | 33.4 | 3.38 | 2.5 | 215 |
32 | 1 1/4 | 42.2 | 3.56 | 3.38 | 215 |
40 | 1 1/2 | 48.3 | 3.68 | 4.05 | 215 |
50 | 2 | 60.3 | 3.91 | 5.44 | 215 |
65 | 2 1/2 | 73 | 5.16 | 8.63 | 215 |
80 | 3 | 88.9 | 5.49 | 11.3 | 215 |
100 | 4 | 114.3 | 6.02 | 16.07 | 197 |
125 | 5 | 141.3 | 6.55 | 21.8 | 197 |
150 | 6 | 168.3 | 7.11 | 28.3 | 197 |
200 | 8 | 219.1 | 8.18 | 42.6 | 198 |
250 | 10 | 273.1 | 9.27 | 60.5 | 197 |
300 | 12 | 323.9 | 9.52 | 73.88 | 201 |
350 | 14 | 355.6 | 11.13 | 94.59 | 210 |
400 | 16 | 406.4 | 12.7 | 123.3 | 218 |
450 | 18 | 457.2 | 14.27 | 155.8 | 228 |
500 | 20 | 508 | 15.09 | 183.42 | 237 |
600 | 24 | 609.6 | 17.48 | 255.41 | 246 |
Stainless Steel 304 Price in India
SS 304 Price in India | Per/kg |
Stainless steel 304 price in haryana | 210 Rs |
Stainless steel 304 price in bihar | 210 Rs |
Stainless steel 304 price in lucknow | 206 Rs |
Stainless steel 304 price in kanpur | 206 Rs |
Stainless steel 304 price in delhi | 215 Rs |
Stainless steel 304 price in kolkata | 207 Rs |
ss 304 pipes price in bangalore | 205 Rs |
ss 304 pipes price list in india | 203 Rs |
Stainless steel 304 price in odisha | 203 Rs |
Stainless steel 304 price in punjab | 215 Rs |
Stainless steel pipe 304 price in jaipur | 203 Rs |
steel 304 price in varanasi | 203 Rs |
SCH 60 to SCH 160 Stainless Steel 304 Pipe Price
Size NB | O.D. | STAINLESS STEEL 304 SEAMLESS PIPE PRICE SCH 5 TO SCH 40 | ||||||||||||||||||||
inches | 5s | RATE IN INR / KG | RATE IN USD M/TON | 5 | RATE IN INR / KG | RATE IN USD M/TON | SCH 10 | RATE IN INR / KG | RATE IN USD M/TON | SCH 10s | RATE IN INR / KG | RATE IN USD M/TON | SCH 20 | RATE IN INR / KG | RATE IN USD M/TON | SCH 40s | RATE IN INR / KG | RATE IN USD M/TON | SCH 40 | RATE IN INR / KG | RATE IN USD M/TON | |
mm | Std | |||||||||||||||||||||
1/8 | 0.405 | 0.89 | 270 | 1.24 | 270 | 1.24 | 270 | 1.73 | 270 | 1.73 | 275 | |||||||||||
10.29 | 0.21 | 0.28 | 0.28 | 0.36 | 0.36 | |||||||||||||||||
1/4 | 0.54 | 1.24 | 265 | 1.65 | 265 | 1.65 | 265 | 2.24 | 265 | 2.24 | 270 | |||||||||||
13.72 | 0.38 | 0.49 | 0.49 | 0.63 | 0.63 | |||||||||||||||||
3/8 | 0.675 | 1.24 | 260 | 1.65 | 260 | 1.65 | 260 | 2.31 | 260 | 2.31 | 270 | |||||||||||
17.15 | 0.49 | 0.63 | 0.63 | 0.84 | 0.84 | |||||||||||||||||
1/2 | 0.84 | 1.65 | 255 | 1.65 | 255 | 2.11 | 250 | 2.11 | 250 | 2.77 | 250 | 2.77 | 260 | |||||||||
21.34 | 0.80 | 0.80 | 1.00 | 1.00 | 1.27 | 1.27 | ||||||||||||||||
3/4 | 1.05 | 1.65 | 255 | 1.65 | 255 | 2.11 | 250 | 2.11 | 250 | 2.87 | 250 | 2.87 | 260 | |||||||||
26.67 | 1.02 | 1.02 | 1.28 | 1.28 | 1.68 | 1.68 | ||||||||||||||||
1 | 1.315 | 1.65 | 255 | 1.65 | 255 | 2.77 | 250 | 2.77 | 250 | 3.38 | 250 | 3.38 | 260 | |||||||||
33.40 | 1.29 | 1.29 | 2.09 | 2.09 | 2.50 | 2.50 | ||||||||||||||||
1-1/4 | 1.66 | 1.65 | 250 | 1.65 | 250 | 2.77 | 245 | 2.77 | 245 | 3.56 | 245 | 3.56 | 260 | |||||||||
42.16 | 1.65 | 1.65 | 2.69 | 2.69 | 3.38 | 3.38 | ||||||||||||||||
1-1/2 | 1.9 | 1.65 | 250 | 1.65 | 250 | 2.77 | 245 | 2.77 | 245 | 3.68 | 245 | 3.68 | 255 | |||||||||
48.26 | 1.90 | 1.90 | 3.10 | 3.10 | 4.04 | 4.04 | ||||||||||||||||
2 | 2.375 | 1.65 | 250 | 1.65 | 250 | 2.77 | 245 | 2.77 | 245 | 3.91 | 245 | 3.91 | 255 | |||||||||
60.33 | 2.39 | 2.39 | 3.93 | 3.93 | 5.44 | 5.44 | ||||||||||||||||
2-1/2 | 2.875 | 2.11 | 250 | 2.11 | 250 | 3.05 | 245 | 3.05 | 245 | 5.16 | 245 | 5.16 | 255 | |||||||||
73.03 | 3.68 | 3.68 | 5.25 | 5.25 | 8.62 | 8.62 | ||||||||||||||||
3 | 3.5 | 2.11 | 250 | 2.11 | 250 | 3.05 | 245 | 3.05 | 245 | 5.49 | 245 | 5.49 | 255 | |||||||||
88.90 | 4.51 | 4.51 | 6.45 | 6.45 | 11.3 | 11.3 | ||||||||||||||||
3-1/2 | 4 | 2.11 | 250 | 2.11 | 250 | 3.05 | 245 | 3.05 | 245 | 5.74 | 245 | 5.74 | 255 | |||||||||
101.6 | 5.17 | 5.17 | 7.40 | 7.40 | 13.6 | 13.6 | ||||||||||||||||
4 | 4.5 | 2.11 | 250 | 2.11 | 250 | 3.05 | 245 | 3.05 | 245 | 6.02 | 245 | 6.02 | 255 | |||||||||
114.3 | 5.83 | 5.83 | 8.35 | 8.35 | 16.1 | 16.1 | ||||||||||||||||
4-1/2 | 5 | 6.27 | 245 | 255 | ||||||||||||||||||
127.0 | 18.6 | |||||||||||||||||||||
5 | 5.563 | 2.77 | 250 | 2.77 | 250 | 3.40 | 245 | 3.40 | 245 | 6.55 | 245 | 6.55 | 255 | |||||||||
141.3 | 9.45 | 9.45 | 11.6 | 11.6 | 21.8 | 21.8 | ||||||||||||||||
6 | 6.625 | 2.77 | 255 | 2.77 | 255 | 3.40 | 250 | 3.40 | 250 | 7.11 | 250 | 7.11 | 265 | |||||||||
168.3 | 11.3 | 11.3 | 13.8 | 13.8 | 28.2 | 28.2 | ||||||||||||||||
7 | 7.625 | 7.65 | 250 | 265 | ||||||||||||||||||
193.7 | 35.1 | |||||||||||||||||||||
8 | 8.625 | 2.77 | 255 | 2.77 | 255 | 3.76 | 250 | 3.76 | 250 | 6.35 | 265 | 8.18 | 250 | 8.18 | 265 | |||||||
219.1 | 14.8 | 14.8 | 19.9 | 19.9 | 33.3 | 42.5 | 42.5 | |||||||||||||||
9 | 9.625 | 8.69 | 250 | 265 | ||||||||||||||||||
244.5 | 50.4 | |||||||||||||||||||||
10 | 10.75 | 3.40 | 255 | 3.40 | 255 | 4.19 | 250 | 4.19 | 250 | 6.35 | 265 | 9.27 | 250 | 9.27 | 265 | |||||||
273.1 | 22.6 | 22.6 | 27.8 | 27.8 | 41.7 | 60.2 | 60.2 | |||||||||||||||
11 | 11.75 | 9.53 | 250 | 265 | ||||||||||||||||||
298.5 | 67.8 | |||||||||||||||||||||
12 | 12.75 | 3.96 | 260 | 4.19 | 260 | 4.57 | 260 | 4.57 | 260 | 6.35 | 275 | 9.53 | 260 | 10.31 | 275 | |||||||
323.9 | 31.4 | 33.0 | 36.0 | 36.0 | 49.7 | 73.8 | 79.7 | |||||||||||||||
14 | 14 | 3.96 | 260 | 6.35 | 260 | 4.78 | 260 | 7.92 | 275 | 9.53 | 260 | 11.13 | 275 | |||||||||
355.6 | 34.3 | 54.6 | 41.3 | 68.0 | 81.2 | 94.3 | ||||||||||||||||
16 | 16 | 4.19 | 260 | 6.35 | 260 | 4.78 | 260 | 7.92 | 275 | 9.53 | 260 | 12.70 | 275 | |||||||||
406.4 | 41.5 | 62.6 | 47.2 | 77.9 | 93.1 | 123.2 | ||||||||||||||||
18 | 18 | 4.19 | 265 | 6.35 | 265 | 4.78 | 265 | 7.92 | 280 | 9.53 | 265 | 14.27 | 280 | |||||||||
457.2 | 46.8 | 70.5 | 53.2 | 87.8 | 105.1 | 156.0 | ||||||||||||||||
20 | 20 | 4.78 | 270 | 6.35 | 270 | 5.54 | 270 | 9.53 | 280 | 9.53 | 270 | 15.09 | 280 | |||||||||
508.0 | 59.2 | 78.5 | 68.9 | 117.0 | 117.0 | 182.9 | ||||||||||||||||
24 | 24 | 5.54 | 270 | 6.35 | 270 | 6.35 | 270 | 9.53 | 285 | 9.53 | 270 | 17.48 | 285 | |||||||||
609.6 | 82.4 | 94.4 | 94.4 | 140.8 | 140.8 | 254.8 |
Jindal SS Pipe Price Per Kg, Welded Steel Pipe Price List India
Jindal SS Pipe Price Per Kg, Seamless Steel Pipe Price List India
Read More:
Stainless Steel 304 – 1.4301 Density: Stainless Steel 304 is a versatile and high-performance alloy. This blog will dig into the realm of Stainless Steel 304 1.4301 Density, Weight, Physical, Mechanical and much more.
Difference Between 304 vs 316 Stainless Steel: Although SS 304 and SS 316 share many characteristics, it is the enhanced properties that identify 316 stainless steel. This blog article will go over its qualities, uses, and the distinction between Stainless Steel 304 vs Stainless Steel 316
FAQS:
What is the cost of stainless steel price per kg?
The cost of stainless steel varies depending on the grade and market conditions, typically starting around $4 per kg.
What is the price of stainless steel 304 per kg?
The price of stainless steel 304 per kg varies based on market conditions and suppliers, typically starting around $4 per kg.
What factors influence the pricing of stainless steel pipes?
The pricing of stainless steel pipes is influenced by factors such as the grade of stainless steel, pipe size and dimensions, surface finish, additional processes, market demand, and supply chain costs.
.
Is stainless steel expensive?
The cost of stainless steel depends on factors like the grade, specifications, and market conditions, varying from moderate to high prices.
.